According to his data, Alonso, Fisichella and Schumacher (besides de la Rosa, Sato and Webber) race in Suzuka on a second-hand engine. Nice.
@ Manchild: Ferrari has had nine "unforced errors" and Renault has had zero. That is, Ferrari has lost 90 grid positions thanks to its wonderful, expensive engines. Mmmmmm.... what could be Red Bull possibly thinking about next year's deal?

On the other hand, it is funny how little engines had Ferrari blown during a race: they only have 2 failures. Perhaps there is a lesson here: if your car is dominant, it is better to use a new engine for the race and "blow" it discreetly during the weekend, no matter that you lose 10 positions on the start. As a bonus, your "second" driver goes on a different fuel load that the guys at front and perhaps, can interfere somehow. Strategy, strategy or paranoia, paranoia? Do not take me too seriously, pleeeze, specially you, MC. This is pure and clear armchair speculation on my part

Anyway, you can check the statistics on free changes and enforced changes by driver on Brian's post in Usenet.
Brian is the same guy that delivered the figures for overtakings per Grand Prix that I posted some time ago. This are the same overtakings I wish to convert to overtakings per track, a thread where you, guys, have been really helpful... Total number of answers: zero. Thanks, you are a gift from heaven.


E# = Number of engines used in the first 16 GPs in 2006
[Avg. in brackets] = The car uses the same engine in next GP
*NE = New engine next GP
**FC = Free change next GP
By driver, ordered by average kilometers ran per engine (look how well americans and Cosworths blend!

Code: Select all
C# Driver(s) Engine E# Km. Avg.
==========================================================
21 Scott Speed Cosworth TJ2005-2 8 8,070 1,009 *NE[V10]
1 Fernando Alonso Renault RS26 9 8,722 [969]
16 Nick Heidfeld BMW P86 8 7,572 947 *NE
2 G Fisichella Renault RS26 9 8,363 [929]
11 Rubens Barrichello Honda RA806E 9 8,361 929 *NE
5 Michael Schumacher Ferrari 056 10 8,679 [868]
14 David Coulthard Ferrari 056 9 7,583 843 *NE
18 Tiago Monteiro Toyota RVX-06 9 7,527 836 *NE[V10]
12 Jenson Button Honda RA806E 10 8,224 823 *NE
20 Vitantonio Liuzzi Cosworth TJ2005-2 10 8,073 807 *NE
7 Ralf Schumacher Toyota RVX-06 11 8,602 [782] **FC
4 Montoya/de la Rosa Mercedes FO108S 9 6,991 [777]
8 Jarno Trulli Toyota RVX-06 11 8,455 [769] **FC
3 Kimi Räikkönen Mercedes FO108S 9 6,885 765 *NE
6 Felipe Massa Ferrari 056 11 8,389 [763] **FC
15 Klien/Doornbos Ferrari 056 9 6,750 750 *NE
19 Christijan Albers Toyota RVX-06 10 7,276 728 *NE
17 Villeneuve/Kubica BMW P86 11 7,744 704 *NE
22 Takuma Sato Honda RA806E 12 8,038 [670]
23 Ide/Montag./Yamam. Honda RA806E 10 6,584 658 *NE
9 Mark Webber Cosworth CA2006 10 6,141 [614]
10 Nico Rosberg Cosworth CA2006 10 6,083 608 *NE
-----------------------------------------------------------
214 169,112 [790]
Code: Select all
Team Engine E# Km. Avg.
==================================================
Renault Renault RS26 18 17,085 [949]
Toro Rosso Cosworth TJ2005-2 18 16,143 897 [V10]
Honda Honda RA806E 19 16,585 873
Ferrari Ferrari 056 21 17,068 [813]
BMW Sauber BMW P86 19 15,316 806
Red Bull Ferrari 056 18 14,333 796
Spyker MF1 Toyota RVX-06 19 14,803 779
Toyota Toyota RVX-06 22 17,057 [775]
McLaren Mercedes FO108S 18 13,876 [771]
Super Aguri Honda RA806E 22 14,622 [664]
Williams Cosworth CA2006 20 12,224 [611]
--------------------------------------------------
214 169,112 [790]
Code: Select all
Engine E# Km. Avg. Team(s)
============================================================
Renault RS26 18 17,085 [949] Renault
Cosworth TJ2005-2 18 16,143 897 Toro Rosso [V10]
BMW P86 19 15,316 806 BMW Sauber
Ferrari 056 39 31,401 [805] Ferrari, Red Bull
Toyota RVX-06 41 31,860 [777] Toyota, Spyker MF1
Mercedes FO108S 18 13,876 [771] McLaren
Honda RA806E 41 31,207 [761] Honda, Super Aguri
Cosworth CA2006 20 12,224 [611] Williams
------------------------------------------------------------
214 169,112 [790]
Code: Select all
Number of enforced changes
==========================
Ferrari 9
Toyota 8
Honda 7
BMW 3
Cosworth 3
Cos. V10 2
Renault 0
Mercedes 0
--------------
33
Code: Select all
Number of free Changes
======================
Honda 8
Toyota 5
Cosworth 4
Mercedes 4
BMW 2
Cos. V10 2
Ferrari 2
Renault 1
--------------
28