Vettel keeps RBR at the top in Catalunya
F1 Test, Barcelona, Circuit de Catalunya
As the sixth day in Barcelona came to an end once again there was a Red Bull atop of the time sheets, albeit with Sebastian Vettel behind the wheel. In second and third were Sebastien Buemi and Vitaly Petrov, of Toro Rosso and Reault respectively.
Results
Pos. | Driver | Team | /Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1. | Sebastian Vettel | Red Bull-Renault | 1m21.865s | 112 | ||
2. | Sebastien Buemi | Toro Rosso-Ferrari | 1m22.396s | + 0.531s | 120 | |
3. | Vitaly Petrov | Renault | 1m22.670s | + 0.805s | 116 | |
4. | Lewis Hamilton | McLaren-Mercedes | 1m22.888s | + 1.023s | 57 | |
5. | Felipe Massa | Ferrari | 1m23.324s | + 1.459s | 101 | |
6. | Paul di Resta | Force India-Mercedes | 1m24.334s | + 2.469s | 118 | |
7. | Kamui Kobayashi | Sauber-Ferrari | 1m24.436s | + 2.571s | 107 | |
8. | Nico Rosberg | Mercedes | 1m25.807s | + 3.942s | 100 | |
9. | Jarno Trulli | Lotus-Renault | 1m26.090s | + 4.225s | 98 | |
10. | Pastor Maldonado | Williams-Cosworth | 1m26.989s | + 5.124s | 29 | |
11. | Jerome D'Ambrosio | Virgin-Cosworth | 1m28.982s | + 7.117s | 64 | |
Did not finish |