F1 Constructors Champions

By on

The Formula One World Constructors' Championship is a prize for the best team in a Formula One season. The award is handed out by the FIA since 1958.

Titles by year

Year Car Points Points / race
1950's
1958 Vanwall 48 4
1959 Cooper T51 40 4
1960's
1960 Cooper T51 40 4
1961 Ferrari Dino 156 40 5
1962 BRM P266 42 5
1963 Lotus 25 54 5
1964 Ferrari 246 45 4.5
1965 Lotus 33 54 5
1966 Brabham BT20 42 5
1967 Brabham BT24 67 6
1968 Lotus 49B 62 5
1969 Matra V12 66 5.5
1970's
1970 Lotus 72/Lotus 49C 59 5
1971 Tyrrell 001 73 6
1972 Lotus 72B 61 5
1973 Tyrrell 003 92 7
1974 McLaren M23 73 6
1975 Ferrari 312T 72.5 5
1976 Ferrari 312T2 83 5
1977 Ferrari 312T2 95 6
1978 Lotus 78 86 5
1979 Ferrari 312T4 113 7
1980's
1980 Williams FW07 120 7.5
1981 Williams FW07B 95 6
1982 Ferrari 126C2 74 5
1983 Ferrari 126C3 89 6
1984 McLaren MP4-2 143.5 9
1985 McLaren MP4-3 90 6
1986 Williams FW11 98 7
1987 Williams FW11B 137 9
1988 McLaren MP4-6 199 12
1989 McLaren MP4-7 141 9
1990's
1990 McLaren MP4-8 121 8
1991 McLaren MP4-9 139 9
1992 Williams FW14B 164 10
1993 Williams FW15C 168 10.5
1994 Williams FW16 118 7
1995 Benetton B195 129 8
1996 Williams FW18 175 11
1997 Williams FW19 131 7
1998 McLaren MP4-13 156 10
1999 Ferrari F399 128 8
2000's
2000 Ferrari F2000 170 10
2001 Ferrari F2001 179 10.5
2002 Ferrari F2002 221 13
2003 Ferrari F2003-GA 158 9.2
2004 Ferrari F2004 262 14.5
2005 Renault R25 191 10
2006 Renault R26 206 11.4
2007 Ferrari F2007 204 12
2008 Ferrari F2008 172 9.6
2009 Brawn BGP001 172 10.1
2010's
2010 Red Bull RB6 498 26.2
2011 Red Bull RB7 650 34.2
2012 Red Bull RB8 460 24
2013 Red Bull RB9 596 31.4
2014 Mercedes AMG F1 W05 701 36.9
2015 Mercedes AMG F1 W06 703 37
2016 Mercedes AMG F1 W07 765 36
2017 Mercedes AMG F1 W08 668 33
2018 Mercedes AMG F1 W09 655 31

Points systems

  • From 1961 to 1990: 8, 6, 4, 3, 2
  • In 1960 to 1990: 8, 6, 4, 3, 2, 1
  • From 1961 to 1990: 9, 6, 4, 3, 2, 1
  • From 1991 to 2002: 10, 6, 4, 3, 2, 1
  • From 2003 to 2009: 10, 8, 6, 5, 4, 3, 2, 1
  • As of 2010: 25 for 1st, followed with 18, 15, 12, 10, 8, 6, 4, 2 and 1
    • In 2014: Double points for the final race at Abu Dhabi

Titles by constructor

Constructor Championships
Scuderia Ferrari SpA 16
Williams F1 9
McLaren 8
Lotus 7
Mercedes AMG F1 5
Red Bull Racing 4
Brabham 2
Cooper 2
Renault F1 2
Benetton 1
BRM 1
Matra 1
Tyrrell 1
Vanwall 1
BrawnGP 1