Yep, solve tyre deg, here's their FP3 run compared to Perez FP2
PER FP2
LAP 19 SOFT/13 Stint 6: 1:25.622
LAP 20 SOFT/14 Stint 6: 1:25.834
LAP 21 SOFT/15 Stint 6: 1:26.239
LAP 22 SOFT/16 Stint 6: 1:26.221
LAP 23 SOFT/17 Stint 6: 1:26.647
LAP 24 SOFT/18 Stint 6: 1:26.744
LAP 25 SOFT/19 Stint 6: 1:26.540
LAP 26 SOFT/20 Stint 6: 1:33.560
LAP 27 SOFT/21 Stint 6: 1:26.886
LAP 28 SOFT/22 Stint 6: 1:26.817
LAP 29 SOFT/23 Stint 6: 2:7.585
LAP 30 SOFT/24 Stint 6: 2:11.605
LEC
LAP 9 SOFT/1 Stint 4: 1:45.243
LAP 10 SOFT/5 Stint 4: NaT
LAP 11 SOFT/6 Stint 4: 1:24.605
LAP 12 SOFT/7 Stint 4: 1:24.974
LAP 13 SOFT/8 Stint 4: 1:25.108
LAP 14 SOFT/9 Stint 4: 1:25.162
LAP 15 SOFT/10 Stint 4: 1:25.747
LAP 16 SOFT/11 Stint 4: 1:25.795
LAP 17 SOFT/12 Stint 4: 1:25.705
LAP 18 SOFT/13 Stint 4: 1:25.782
LAP 19 SOFT/14 Stint 4: 1:50.181
LAP 20 SOFT/15 Stint 4: 1:25.366
LAP 21 SOFT/16 Stint 4: 1:25.905
LAP 22 SOFT/17 Stint 4: 2:13.390
LAP 23 SOFT/18 Stint 4: 1:59.876
SAI
LAP 11 SOFT/4 Stint 6: 2:11.577
LAP 12 SOFT/6 Stint 6: NaT
LAP 13 SOFT/7 Stint 6: 1:25.137
LAP 14 SOFT/8 Stint 6: 1:25.365
LAP 15 SOFT/9 Stint 6: 1:25.206
LAP 16 SOFT/10 Stint 6: 1:25.361
LAP 17 SOFT/11 Stint 6: 1:25.663
LAP 18 SOFT/12 Stint 6: 1:25.772
LAP 19 SOFT/13 Stint 6: 1:26.005
LAP 20 SOFT/14 Stint 6: 1:26.566
LAP 21 SOFT/15 Stint 6: 1:26.842
LAP 22 SOFT/16 Stint 6: 1:53.981
LAP 23 SOFT/17 Stint 6: 2:6.896
Good stuff