I did some calculations on the FP2 long runs today. These are the lap times (in seconds), ordered from lowest to highest median lap times. First on the Soft tyre:
Code: Select all
Driver No. of laps Minimum Maximum Median Mean Std. Deviation
ROS 11 84.43 86.22 84.89 84.98 0.569
RIC 8 85.56 86.19 85.78 85.84 0.238
VES 8 85.77 86.63 85.98 86.09 0.317
GUT 5 86.18 86.79 86.48 86.51 0.263
RAI 17 85.4 87.36 86.52 86.44 0.455
PER 13 85.97 87.7 86.73 86.8 0.476
KVY 11 86.16 89.18 86.74 87.12 0.955
MAS 11 86.2 88.2 86.83 86.95 0.548
HUL 19 86.52 87.36 86.85 86.87 0.220
BOT 12 86.83 87.73 87.21 87.21 0.262
SAI 7 86.22 87.54 87.28 87.12 0.426
BUT 12 87.04 88.12 87.53 87.6 0.331
MAG 16 86.95 88.85 87.73 87.78 0.496
GRO 10 86.95 88.88 87.74 87.82 0.506
NAS 13 87.94 89.04 88.06 88.23 0.373
ERI 12 87.7 89.34 88.15 88.27 0.470
HAR 15 87.99 92.39 88.82 89.19 1.316
Super Soft tyre:
Code: Select all
Driver No. of laps Minimum Maximum Median Mean Std. Deviation
ROS 10 84.61 86.07 85.23 85.25 0.386
VES 7 85.1 87.23 86.06 86.17 0.665
VET 13 85.75 88.51 86.32 86.65 0.786
RAI 5 85.25 86.82 86.35 86.14 0.595
BUT 4 85.97 86.63 86.46 86.38 0.300
MAG 8 86.21 87.23 86.49 86.61 0.401
RIC 6 86.05 87.33 86.91 86.74 0.511
ALO 8 87 87.76 87.21 87.27 0.272
MAS 10 85.89 87.62 87.31 87.14 0.544
HUL 8 86.06 88.36 87.35 87.35 0.803
HAR 3 87.61 88.07 87.65 87.78 0.257
GUT 10 86.17 88.54 88.07 87.89 0.742
BOT 6 86.95 89.37 88.16 88.05 0.897
KVY 8 87.76 88.9 88.33 88.26 0.412
PER 9 86.32 88.79 88.35 87.89 0.829
Rosberg's pace on the Super Soft tyre is scary! The deg rate on Verstappen's run was almost twice as much to get within half a second of Rosberg's pace. Not looking good. Ferrari were worse. I think McLaren will be fighting with Williams on genuine pace this weekend.
Pole in the 1:18s?