chrisc90 wrote: ↑02 Jul 2022, 19:18
Does anyone have any reliable race pace differences between the top 3 cars? I think RB made a big leap forward overnight and a few runs Max did on the soft were pretty consistent in FP3. But not sure if there were any race runs in there.
Max didn't do any long runs in FP3:
VER
LAP 1 S/1 Stint 1: NaT
LAP 2 S/2 Stint 1: 1:28.541
LAP 3 S/3 Stint 1: NaT
LAP 4 S/4 Stint 1: 2:3.729
LAP 5 S/5 Stint 1: 1:28.498
LAP 6 S/6 Stint 1: 2:19.571
LAP 7 S/7 Stint 1: 1:28.386
LAP 8 S/1 Stint 2: 1:35.461
LAP 9 S/2 Stint 2: NaT
LAP 10 S/3 Stint 2: 1:27.901
LAP 11 S/4 Stint 2: 2:12.768
LAP 12 S/5 Stint 2: 1:52.675
LAP 13 S/6 Stint 2: 1:27.984
LAP 14 S/1 Stint 3: 1:34.948
LAP 15 S/8 Stint 3: NaT
LAP 16 S/9 Stint 3: 1:53.391
LAP 17 S/10 Stint 3: 2:19.411
LAP 18 S/11 Stint 3: 2:5.812
This is his FP3.