Massa handed victory as Hamilton is penalised


Vodafone McLaren Mercedes F1 Team driver Lewis Hamilton has lost his victory at the Spa-Francorchamps circuit. The Briton was given a drive-through penalty after the race ended, meaning 25 seconds were added to his time, and this as he cut the chicane during a battle with Kimi Raikkonen. This means that Felipe Massa has won the Belgian Grand Prix, ahead of Nick Heidfeld and Lewis Hamilton.
Results
| Pos. | .Driver | Team | Time |
|---|---|---|---|
| 1 | F. Massa | Ferrari | 1:22:59.394 |
| 2 | N. Heidfeld | Bmw | + 9.383 |
| 3 | L. Hamilton | McLaren | + 10.539 |
| 4 | F. Alonso | Renault | + 14.478 |
| 5 | S. Vettel | Scuderia Toro Rosso | + 14.576 |
| 6 | R. Kubica | Bmw | + 15.037 |
| 7 | S. Bourdais | Scuderia Toro Rosso | + 16.735 |
| 8 | M. Webber | Red Bull | + 42.776 |
| 9 | T. Glock | Toyota | + 67.045 |
| 10 | H. Kovalainen | McLaren | + 1 laps |
| 11 | D. Coulthard | Red Bull | + 1 laps |
| 12 | N. Rosberg | Williams | + 1 laps |
| 13 | A. Sutil | Force India F1 | + 1 laps |
| 14 | K. Nakajima | Williams | + 1 laps |
| 15 | J. Button | Honda | + 1 laps |
| 16 | J. Trulli | Toyota | + 1 laps |
| 17 | G. Fisichella | Force India F1 | + 1 laps |
| Did not finish | |||
| 18 | K. Räikkönen | Ferrari | + 3 laps |
| 19 | R. Barrichello | Honda | + 24 laps |
| 20 | N. Piquet jr. | Renault | + 31 laps |



