Post-qualifying car weights - Japan
F1 Grand Prix, GP Japan, Circuit Suzuka
The FIA have again released the weights of each car after qualifying. Of the top 10 runners, only Kovalainen is slightly heavier on fuel that the others, who are almost all around 655kg more or less to start tomorrow's Japanese Grand Prix.
Pos. | Driver | Car weight (kg) | (kg)|
---|---|---|---|
1. | Vettel | Red Bull-Renault | 658.5 |
2. | Trulli | Toyota | 655.5 |
3. | Hamilton | McLaren-Mercedes | 656.0 |
4. | Sutil | Force India-Mercedes | 650.0 |
5. | Barrichello | Brawn-Mercedes | 660.5 |
6. | Heidfeld | BMW-Sauber | 660.0 |
7. | Button | Brawn-Mercedes | 658.5 |
8. | Raikkonen | Ferrari | 661.0 |
9. | Kovalainen | McLaren-Mercedes | 675.0 |
10. | Buemi | Toro Rosso-Ferrari | 665.4* |
11. | Rosberg | Williams-Toyota | 684.5* |
12. | Alonso | Renault | 689.5* |
13. | Kubica | BMW-Sauber | 686.0* |
14. | Glock | Toyota | - |
15. | Alguersuari | Toro Rosso-Ferrari | 682.5* |
16. | Fisichella | Ferrari | 661.5* |
17. | Nakajima | Williams-Toyota | 695.7* |
18. | Grosjean | Renault | 691.8* |
19. | Liuzzi | Force India-Mercedes | 682.5* |
20. | Webber | Red Bull-Renault | - |
* Declared weight