Hamilton secures pole for Russian GP
Lewis Hamilton secured his seventh pole position of the season, outperforming his team mate Nico Rosberg and Williams' Valtteri Bottas, even though the latter came very close to a better grid slot.
Qualifying kicked off under sunny skies and ambient temperatures at around 20°C. Nothing to worry about there, but the ever improving surface of a new track was set to be the major point of focus as teams were unable to comfortably predict the cut-off time for Q2. Proof of the different expectations were the different tyres being used on the first runs. McLaren notable went out on the medium while Hamilton and most others opted for the soft immediately.
5 minutes into the session, Maldonado already coasted back to the pits with the engine switched off. The Lotus driver came in similarly during FP3, following which the team started changing the battery pack on the E22.
By the halfway mark, everybody was out on track to complete more laps on the same tyres, knowing they take a while to get into the ideal operating window. Rosberg and Hamilton comfortably led the pack, more than a second ahead of closest competitor Fernando Alonso.
Towards the end of Q1, it became apparent that Massa was in trouble, failing to set competitive top speeds. An obvious engine problem made it difficult for him to get through, and with the team telling him to go on due to not having enough time to look into it, Massa lapped until the closing seconds, only to find out he got 18th, even behind Caterham's Marcus Ericsson. Behind him are Kobayashi, Maldonado and Chilton.
In Q2, Perez and Hulkenberg were the first men out, but it was Button who set the first competitive time, only to see Magnussen and Bottas improve on him, until of course the Mercedes works cars came to the track and shot to the top of the timesheet once again.
Ferrari were in trouble towards the end, but both drivers narrowly managed to qualify for the top 10, along with both Toro Rosso drivers, Ricciardo, the McLaren's, Bottas and the two Mercedes. Eliminated were Vettel, Hulkenberg, Perez, Gutierrez, Sutil, Grosjean.
The final session proved sensational, especially thanks to Valtteri Bottas who came so close to pole position. Two blistering sectors though were followed by some scrappy corners, losing out in the final corner. The Finn however still qualified third, a solid position behind the two Mercedes AMG cars.
Button became an excellent fourth, ahead of home driver Kvyat and followed by Magnussen.
Results
Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:38.759 | 1:38.338 | 1:38.513 | 18 |
2 | 6 | Nico Rosberg | Mercedes | 1:39.076 | 1:38.606 | 1:38.713 | 18 |
3 | 77 | Valtteri Bottas | Williams-Mercedes | 1:39.125 | 1:38.971 | 1:38.920 | 23 |
4 | 22 | Jenson Button | McLaren-Mercedes | 1:39.560 | 1:39.381 | 1:39.121 | 22 |
5 | 26 | Daniil Kvyat | Str-Renault | 1:40.074 | 1:39.296 | 1:39.277 | 27 |
6 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:39.735 | 1:39.022 | 1:39.629 | 21 |
7 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:40.519 | 1:39.666 | 1:39.635 | 21 |
8 | 14 | Fernando Alonso | Ferrari | 1:40.255 | 1:39.786 | 1:39.709 | |
9 | 7 | Kimi Räikkönen | Ferrari | 1:40.098 | 1:39.838 | 1:39.771 | |
10 | 25 | Jean-Eric Vergne | Str-Renault | 1:40.354 | 1:39.929 | 1:40.020 | |
11 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:40.382 | 1:40.052 | ||
12 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:40.273 | 1:40.058 | ||
13 | 11 | Sergio Perez | Force India-Mercedes | 1:40.723 | 1:40.163 | ||
14 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:41.159 | 1:40.536 | ||
15 | 99 | Adrian Sutil | Sauber-Ferrari | 1:40.766 | 1:40.984 | ||
16 | 8 | Romain Grosjean | Lotus-Renault | 1:42.526 | 1:41.397 | ||
17 | 9 | Marcus Ericsson | Caterham-Renault | 1:42.648 | |||
18 | 19 | Felipe Massa | Williams-Mercedes | 1:43.064 | |||
19 | 10 | Kamui Kobayashi | Caterham-Renault | 1:43.166 | |||
20 | 13 | Pastor Maldonado | Lotus-Renault | 1:43.205 | |||
21 | 4 | Max Chilton | Marussia-Ferrari | 1:43.649 |
* Kevin Magnussen to drop 5 places on the grid due to gearbox change after FP3
* Nico Hulkenberg to drop 5 places on the grid due to a gearbox change before the weekend
* Max Chilton to drop 5 places on the grid due to a gearbox change