do you mean triangle cut-outs ?zgred wrote:There is strange triangle shape at the upper element end of the rear wing.
it could be to improve brakes cooling.
do you mean triangle cut-outs ?zgred wrote:There is strange triangle shape at the upper element end of the rear wing.
Look carefully at the middle of the rear wing in the photos posted above : there is a small triangular flick up in the middle of the wing plane.noname wrote:do you mean triangle cut-outs ?zgred wrote:There is strange triangle shape at the upper element end of the rear wing.
it could be to improve brakes cooling.
sorry, my mistake. I was in the hurry and when saw "triangle shape" once looking at the photos emphasizing front wing just messed it up.gridwalker wrote:Look carefully at the middle of the rear wing in the photos posted above (...)
4 2 Lewis Hamilton 14:52:14 341.2
5 15 Vitantonio Liuzzi 14:11:28 340.4
6 14 Adrian Sutil 14:44:32 340.2
7 17 Jaime Alguersuari 15:03:30 340.0
8 23 Kamui Kobayashi 14:10:18 339.0
9 9 Rubens Barrichello 15:06:47 338.5
10 4 Nico Rosberg 14:16:42 338.0
11 11 Robert Kubica 14:28:50 338.0
12 8 Fernando Alonso 14:08:53 337.7
13 18 Jarno Trulli 14:05:27 337.2
14 3 Michael Schumacher 15:26:17 336.8
15 6 Mark Webber 14:22:31 336.0
16 19 Heikki Kovalainen 14:08:32 335.4
17 5 Sebastian Vettel 14:27:34 335.2
18 10 Nico Hulkenberg 14:07:58 335.1
Yes, its quite low for me. Renault were always one of the fastest at the end of the straight this season.quidam wrote:Quite low4 2 Lewis Hamilton 14:52:14 341.2
5 15 Vitantonio Liuzzi 14:11:28 340.4
6 14 Adrian Sutil 14:44:32 340.2
7 17 Jaime Alguersuari 15:03:30 340.0
8 23 Kamui Kobayashi 14:10:18 339.0
9 9 Rubens Barrichello 15:06:47 338.5
10 4 Nico Rosberg 14:16:42 338.0
11 11 Robert Kubica 14:28:50 338.0
12 8 Fernando Alonso 14:08:53 337.7
13 18 Jarno Trulli 14:05:27 337.2
14 3 Michael Schumacher 15:26:17 336.8
15 6 Mark Webber 14:22:31 336.0
16 19 Heikki Kovalainen 14:08:32 335.4
17 5 Sebastian Vettel 14:27:34 335.2
18 10 Nico Hulkenberg 14:07:58 335.1
Also, just looking through some of the pics of the other teams, the Renault's seem to be running a bit more rear wing. Would this be because they may have lowered the rear wing's height a smidgen?gridwalker wrote: When teams without an F-duct choose to reduce the size of their wing planes, they move the whole assembly upwards so that it meets the top of the endplates. With the Renault f-duct blowing the main plane, I would assume that it is much harder to move the whole assembly upwards because of the shape of the ducting, so it looks like they reduced the overall height of the flap instead.
I would hazard a guess that the triangular flick up is to meet a rule defining the height at which you must run the rear wing. If Renault cannot run their reduced sized flap at the mandated height due to the shape of their F-duct, it would make sense that they have added the flick up so that the wing technically matches the height specified in the regulations.