Here are the trap speeds for practice today, taken from formula1.com
1 1 M. SCHUMACHER 14:58:03 320.4
2 2 R. BARRICHELLO 14:48:14 318.4
3 10 T. SATO 14:40:00 318.3
4 4 R. SCHUMACHER 14:24:26 318.2
5 9 J. BUTTON 14:51:53 317.2
6 35 A. DAVIDSON 14:03:29 316.8
7 11 G. FISICHELLA 14:57:46 316.8
8 12 F. MASSA 14:57:54 316.1
9 7 J. TRULLI 14:59:26 315.4
10 37 B. WIRDHEIM 14:48:09 315.3
11 8 F. ALONSO 14:17:07 315.1
12 3 J. MONTOYA 14:58:33 314.6
13 16 C. DA MATTA 14:18:46 314.5
14 14 M. WEBBER 14:19:00 314.3
15 38 R. ZONTA 14:57:49 314.1
16 17 O. PANIS 14:59:08 313.6
17 6 K. RAIKKONEN 14:09:30 313.3
18 5 D. COULTHARD 14:31:03 313.0
19 15 C. KLIEN 14:54:44 312.1
20 21 Z. BAUMGARTNER 14:52:49 310.7
21 18 N. HEIDFELD 14:46:14 309.2
22 20 G. BRUNI 14:29:46 307.6
23 19 G. PANTANO 14:35:29 307.3
24 39 T. GLOCK 14:11:47 306.7
could it be at all possible the ferrari has finally beaten BMW in the Horsepower game? And look at Sato's speed, right up there. Not too shabby for a car that was 2 seconds of the pace.