Furtado das Neves wrote:Formula 1 Official site published this:
This week’s official aggregate test times from Jerez:
1. Kevin Magnussen, McLaren, 1m 23.276s, 162 laps
2. Felipe Massa, Williams, 1m 23.700s, 133 laps
3. Lewis Hamilton, Mercedes, 1m 23.952s, 121 laps
4. Jenson Button, McLaren, 1m 24.165s, 83 laps
5. Kimi Raikkonen, Ferrari, 1m 24.812s, 78 laps
6. Valtteri Bottas, Williams, 1m 25.344s, 42 laps
7. Fernando Alonso, Ferrari, 1m 25.495s, 173 laps
8. Nico Rosberg, Mercedes, 1m 25.588s, 188 laps
9. Nico Hulkenberg, Force India, 1m 26.096s, 17 laps
10. Sergio Perez, Force India, 1m 28.376s, 48 laps
11. Daniel Juncadella, Force India, 1m 29.457s, 81 laps
12. Jean-Eric Vergne, Toro Rosso, 1m 29.915s, 45 laps
13. Adrian Sutil, Sauber, 1m 30.161s, 103 laps
14. Jules Bianchi, Marussia, 1m 32.222s, 25 laps
15. Esteban Gutierrez, Sauber, 1m 33.270s, 60 laps
16. Marcus Ericsson, Caterham, 1m 37.975s, 12 laps
17. Sebastian Vettel, Red Bull, 1m 38.320s, 11 laps
18. Kamui Kobayashi, Caterham, 1m 43.193s, 54 laps
19. Daniil Kvyat, Toro Rosso, 1m 44.016s, 9 laps
20. Daniel Ricciardo, Red Bull, 1m 45.374s, 10 laps
21. Robin Frijns, Caterham, No time, 10 laps
22. Max Chilton, Marussia, No time, 5 laps
Total laps run - by team (power unit, where different):
1. Mercedes, 309
2. Ferrari, 251
3. McLaren (Mercedes), 245
4. Williams (Mercedes), 175
5. Sauber (Ferrari), 163
6. Force India (Mercedes), 146
7. Caterham (Renault), 76
8. Toro Rosso (Renault), 54
9. Marussia (Ferrari), 30
10. Red Bull (Renault), 21
Total laps run - by power unit:
1. Mercedes, 875 (4 teams)
2. Ferrari, 444 (3 teams)
3. Renault, 151 (3 teams)
Very interesting to analise and to have in mind when Bahrain tests starts, in my opinion.
please give me a hint what is so interesting to analyse... am i free to ask or!?