And then there were 11!
Part one done, I am very happy with the result, big thanks to all that helped. Now the chase for new gearing sets and the missing 8th and 1st gears starts.
This is the almost complete graph after China:
As a reminder, the data for the last three are a bit less reliable, as are the data for the 1st gears available.
And the resulting gear ratio table (minor updates to some teams, but the changes are really small):
Gear Merc. Will. McLar. F.India T.Rosso R.Bull Lotus Marus. Ferrari Sauber Caterham
1 13.597 19.288 14.636
2 11.509 11.238 12.579 11.562 12.429 13.508 13.612 11.815 11.403 11.045 13.800
3 9.577 9.600 9.347 9.519 9.305 9.913 10.173 9.333 9.425 9.025 10.016
4 7.879 8.021 7.732 7.904 7.713 7.825 8.006 7.776 7.708 7.487 7.885
5 6.299 6.824 6.344 6.293 6.486 6.460 6.725 6.642 6.628 6.586 6.561
6 5.105 5.702 5.454 5.122 5.471 5.524 5.704 5.778 5.784 5.679 5.548
7 4.299 4.953 4.839 4.396 4.723 4.886 5.039 5.141 5.113 5.128 4.967
8 4.401 4.373 4.281 4.418 4.350 4.608 4.484
P.S. If anybody wants to use this, wherever, go ahead. Citing the source would be nice, though.
Rivals, not enemies.