2010 Winter Testing

Post here all non technical related topics about Formula One. This includes race results, discussions, testing analysis etc. TV coverage and other personal questions should be in Off topic chat.
User avatar
WhiteBlue
92
Joined: 14 Apr 2008, 20:58
Location: WhiteBlue Country

Re: 2010 Winter Testing Thread

Post

The track has probably reached the peak temp and will go down from here.
Circuit status: Air temperature: 17 ° C
Track temperature: 33 ° C
Test times Updated: 15:39
driver team Drive time difference #
1. N. Hulkenberg Williams FW32 1:20.614 92
2. F. Alonso Ferrari F10 1:20.637 +0,023 83
3. P. de la Rosa Sauber C29 1:20.973 +0,359 65
4. V. Liuzzi Force India VJM-03 1:21.056 +0,442 74
5. S. Vettel Red Bull Racing RB6 1:21.258 +0,644 88 pit
6. J. Alguersuari Toro Rosso STR5 1:21.571 +0,957 72
7. M. Schumacher Mercedes GP W01 1:21.689 +1,075 61 pit
8. L. Hamilton McLaren MP4-25 1:22.152 +1,538 49 pit
9. R. Kubica Renault R30 1:24.912 +4,298 47 pit
10. J. Trulli Lotus F1 T127 1:25.524 +4,910 63 pit
11. T. Glock Virgin Racing VR-01 1:25.942 +5,328 35 pit
The Hulk sets fastest lap.
Formula One's fundamental ethos is about success coming to those with the most ingenious engineering and best .............................. organization, not to those with the biggest budget. (Dave Richards)

User avatar
Moanlower
2
Joined: 17 Apr 2008, 17:57
Location: Belgium

Re: 2010 Winter Testing Thread

Post

richard_leeds wrote:
Herr_Koos wrote: Based on that, Merc have some pretty decent pace on long runs.
Actually, I think it shows Rosberg tested on a consistent fuel load. Rosberg only varied by 3 sec between max and min.

What delta are we expecting from start to end of race, 6 seconds? The other guys with a bigger range are probably testing a broader range of fuel loads.

All Rosberg has shown is that he can post good times in a long stint. We'll need to see a good spread of times before we know if he was fuelled light or heavy
Thanks for the effort though, but I don't think these stats are of any use because it also counts in Alonso and Button's laptimes that were way over 1.36 which isn't a reference for their slowest/heaviest pace. Top teams won't be more than 6 or 7 seconds slower than their fastest laps when heavy loaded.
Losers focus on winners, winners focus on winning.

Just_a_fan
Just_a_fan
593
Joined: 31 Jan 2010, 20:37

Re: 2010 Winter Testing Thread

Post

Tazio wrote:
doopie2you wrote:
It is translated into British so i can read it!
Chuffin' Nora, into bloody British old bean? :shock:
Brilliant!
Pip pip, cherio, good on them, spot on!
Your in the pound seats!
:lol:
I think you'll find that should be:
"cheerio" and
"you're in the pound seats".

Old boy. :wink:

:lol:
If you are more fortunate than others, build a larger table not a taller fence.

Pedro
Pedro
1
Joined: 02 Sep 2009, 15:59

Re: 2010 Winter Testing Thread

Post

Barcelona, Testing - Day 2, one hour left:
Image

F1news.cz http://f1news.cz/novinky/34096-zpravy-z ... barcelone/
Last edited by Pedro on 26 Feb 2010, 18:12, edited 1 time in total.
Source: F1news.cz
http://www.f1news.cz

User avatar
Mr Alcatraz
-27
Joined: 18 May 2008, 15:10
Location: San Diego Ca. USA

Re: 2010 Winter Testing Thread

Post

Just_a_fan wrote:
Tazio wrote:
doopie2you wrote:
It is translated into British so i can read it!
Chuffin' Nora, into bloody British old bean? :shock:
Brilliant!
Pip pip, cherio, good on them, spot on!
Your in the pound seats!
:lol:
I think you'll find that should be:
"cheerio" and
"you're in the pound seats".

Old boy. :wink:

:lol:
That would be in proper English? :wink: :lol:
Last edited by Mr Alcatraz on 26 Feb 2010, 17:14, edited 1 time in total.
Those who believe in telekinetics raise my hand

User avatar
WhiteBlue
92
Joined: 14 Apr 2008, 20:58
Location: WhiteBlue Country

Re: 2010 Winter Testing Thread

Post

OfficialMGP 73 laps done for Michael so far... in the garage at the moment talking to Shov but heading out again shortly. Best time so far is 1:21.689
1 minute ago by MERCEDES GP PETRONAS, Teams
so far almost no short stints. perhaps he does some quali laps now.
Formula One's fundamental ethos is about success coming to those with the most ingenious engineering and best .............................. organization, not to those with the biggest budget. (Dave Richards)

User avatar
Moanlower
2
Joined: 17 Apr 2008, 17:57
Location: Belgium

Re: 2010 Winter Testing Thread

Post

Alonso is busy with an impressive long stint again. On lap 40 right about now almost all within the 24's.

http://www.msfree.gr/includes/livelaps.php?name=ALONSO
Losers focus on winners, winners focus on winning.

User avatar
doopie2you
0
Joined: 26 Feb 2010, 13:42
Location: Zuid-Holland

Re: 2010 Winter Testing Thread

Post

Chuffin' Nora, into bloody British old bean? :shock:
Brilliant!
Pip pip, cherio, good on them, spot on!
Your in the pound seats!
:lol:

[/quote]

I think you'll find that should be:
"cheerio" and
"you're in the pound seats".

Old boy. :wink:

:lol:[/quote]
That would be in proper English? :wink: :lol:[/quote]

Nah i prefer saying it's Proper British [-X
What does IDK means?? (someone) i dont know (other dude) OMG no one knows

User avatar
Mr Alcatraz
-27
Joined: 18 May 2008, 15:10
Location: San Diego Ca. USA

Re: 2010 Winter Testing Thread

Post

doopie2you wrote:
Nah i prefer saying it's Proper British [-X
Fair play to you lad
Not having a Benny over 'ere! :wtf: :mrgreen:
Those who believe in telekinetics raise my hand

User avatar
horse
6
Joined: 23 Oct 2009, 17:53
Location: Bilbao, ES

Re: 2010 Winter Testing Thread

Post

BBC lead article for today's testing is:

Novice Nico Hulkenberg upstages Fernando Alonso

What tosh. The Beeb must be about as confused with what is going on as we are and so they've gone all sensational with their headlines.
"Words are for meaning: when you've got the meaning, you can forget the words." - Chuang Tzu

imightbewrong
imightbewrong
17
Joined: 07 Aug 2008, 16:18

Re: 2010 Winter Testing Thread

Post

Barca day2 test times coming up.


Crappy plot of times:
Image

Data used to plot that:
http://spreadsheets.google.com/pub?key= ... utput=html

Data with a bit more fluff:
http://spreadsheets.google.com/pub?key= ... utput=html

Code: Select all

HULKENBERG
time      lapTime   pitIn     pitOut    fastest   P1
09:23:51  -         0         1         0         0
09:24:01  1:45.503  0         0         1         0
09:25:01  1:49.183  1         0         0         0

10:05:51  1:49.183  0         1         0         0
10:06:01  1:26.702  0         0         1         0
10:08:01  1:27.249  0         0         0         0
10:09:11  1:26.879  0         0         0         0
10:11:11  1:26.688  0         0         1         0
10:12:11  1:27.019  0         0         0         0
10:13:01  1:27.298  0         0         0         0
10:15:01  1:27.461  1         0         0         0

10:29:51  1:27.461  0         1         0         0
10:30:01  1:43.152  0         0         0         0
10:32:11  1:44.580  1         0         0         0

10:53:51  1:44.580  0         1         0         0
10:54:11  1:26.653  0         0         1         0
10:56:11  1:27.089  0         0         0         0
10:57:11  1:26.054  0         0         1         0
10:59:01  1:26.369  0         0         0         0
11:00:01  1:26.491  0         0         0         0
11:02:12  1:26.335  0         0         0         0
11:03:11  1:26.499  1         0         0         0

11:48:51  1:26.499  0         1         0         0
11:49:01  1:26.867  0         0         0         0
11:50:01  1:26.731  0         0         0         0
11:52:01  1:26.562  0         0         0         0
11:53:01  1:26.459  0         0         0         0
11:55:01  1:26.643  0         0         0         0
11:56:01  1:26.839  0         0         0         0
11:57:01  1:27.127  0         0         0         0
11:59:01  1:26.912  0         0         0         0
12:00:01  1:26.844  0         0         0         0
12:02:11  1:27.850  0         0         0         0
12:03:01  1:26.942  0         0         0         0
12:05:01  1:26.769  0         0         0         0
12:06:01  1:26.670  0         0         0         0
12:08:01  1:27.087  0         0         0         0
12:09:01  1:26.851  0         0         0         0
12:10:11  1:27.213  0         0         0         0
12:12:01  1:27.232  0         0         0         0
12:13:01  1:27.050  0         0         0         0
12:15:01  1:27.026  1         0         0         0

12:19:51  1:27.026  0         1         0         0
12:20:01  1:25.209  0         0         1         0
12:21:01  1:25.105  0         0         1         0
12:23:01  1:25.017  0         0         1         0
12:24:01  1:25.272  0         0         0         0
12:25:11  1:25.706  0         0         0         0
12:27:02  1:25.905  0         0         0         0
12:28:01  1:25.418  0         0         0         0
12:30:01  1:25.554  0         0         0         0
12:31:01  1:25.325  0         0         0         0
12:33:01  1:25.837  0         0         0         0
12:34:01  1:25.455  0         0         0         0
12:35:01  1:25.173  0         0         0         0
12:37:01  1:25.790  0         0         0         0
12:38:01  1:26.184  0         0         0         0
12:40:11  1:25.613  0         0         0         0
12:41:01  1:25.938  0         0         0         0
12:43:01  1:26.176  0         0         0         0
12:44:01  1:25.908  0         0         0         0
12:46:04  1:31.633  0         0         0         0
12:47:11  1:26.612  0         0         0         0
12:52:01  1:23.992  0         0         1         0
12:53:01  1:24.091  0         0         0         0
12:55:01  1:23.679  0         0         1         0
12:56:02  1:23.792  0         0         0         0
12:57:01  1:23.802  0         0         0         0
12:59:01  1:23.513  0         0         1         0
13:00:01  1:25.423  1         0         0         0

15:05:58  1:25.423  0         1         0         0
15:06:08  1:23.153  1         0         1         0

15:24:48  1:23.153  0         1         0         0
15:25:00  1:21.548  0         0         1         0
15:26:08  1:21.199  1         0         1         0

15:37:58  1:21.199  0         1         0         0
15:38:08  1:20.958  0         0         1         0
15:40:08  1:20.614  1         0         1         1

16:10:58  1:20.614  0         1         0         0
16:11:08  1:21.142  1         0         0         0

16:37:58  1:21.142  0         1         0         0
16:38:08  1:20.857  1         0         0         0



DE LA ROSA
time      lapTime   pitIn     pitOut    fastest   P1
09:17:51  -         0         1         0         0
09:18:01  1:23.609  0         0         1         1
09:20:01  1:22.977  0         0         1         1
09:21:01  1:22.932  0         0         1         1
09:22:01  1:22.629  1         0         1         1

09:47:51  1:22.629  0         1         0         0
09:48:01  1:23.251  0         0         0         0
09:49:11  1:22.744  0         0         0         0
09:51:11  1:22.815  0         0         0         0
09:52:11  1:22.952  1         0         0         0

10:14:51  1:22.952  0         1         0         0
10:15:01  1:22.306  0         0         1         0
10:16:01  1:27.318  0         0         0         0
10:18:11  1:22.635  0         0         0         0
10:19:01  1:22.333  1         0         0         0

10:29:51  1:22.333  0         1         0         0
10:30:01  1:22.768  0         0         0         0
10:32:11  1:22.853  0         0         0         0
10:33:11  1:23.157  0         0         0         0
10:34:11  1:22.806  1         0         0         0

10:50:01  1:22.806  0         1         0         0
10:50:11  1:23.399  0         0         0         0
10:52:01  1:23.771  0         0         0         0
10:53:01  1:23.505  0         0         0         0
10:54:11  1:23.955  1         0         0         0

11:43:51  1:23.955  0         1         0         0
11:44:01  1:22.215  0         0         1         0
11:45:01  1:21.433  1         0         1         0

12:03:51  1:21.433  0         1         0         0
12:04:01  1:21.463  1         0         0         0

12:08:51  1:21.463  0         1         0         0
12:09:01  1:21.234  1         0         1         0

12:21:51  1:21.234  0         1         0         0
12:22:01  1:20.973  1         0         1         0

14:57:58  1:20.973  0         1         0         0
14:58:08  1:26.378  0         0         0         0
14:59:08  1:26.417  0         0         0         0
15:00:08  1:26.525  0         0         0         0
15:02:08  1:26.353  0         0         0         0
15:03:08  1:26.416  0         0         0         0
15:05:08  1:27.345  0         0         0         0
15:06:08  1:26.776  0         0         0         0
15:08:08  1:26.868  0         0         0         0
15:09:08  1:26.645  1         0         0         0

15:22:58  1:26.645  0         1         0         0
15:23:08  1:27.462  0         0         0         0
15:24:08  1:26.374  0         0         0         0
15:26:08  1:26.230  0         0         0         0
15:27:09  1:26.047  0         0         0         0
15:29:08  1:26.024  0         0         0         0
15:30:08  1:27.325  0         0         0         0
15:31:08  1:25.922  0         0         0         0
15:36:11  1:24.534  0         0         0         0
15:38:08  1:24.472  0         0         0         0
15:39:08  1:24.615  0         0         0         0
15:40:08  1:25.217  0         0         0         0
15:42:08  1:24.831  0         0         0         0
15:43:08  1:26.483  0         0         0         0
15:45:08  1:27.002  0         0         0         0
15:46:08  1:26.151  0         0         0         0
15:48:08  1:24.807  0         0         0         0
15:49:08  1:24.870  0         0         0         0
15:50:13  1:24.941  0         0         0         0
15:52:08  1:25.017  0         0         0         0
15:53:08  1:25.151  0         0         0         0
15:55:08  1:25.050  0         0         0         0
15:56:08  1:25.534  0         0         0         0
15:57:08  1:25.753  0         0         0         0
15:59:08  1:24.648  0         0         0         0
16:00:08  1:24.558  0         0         0         0
16:02:08  1:24.767  0         0         0         0
16:03:08  1:24.955  0         0         0         0
16:05:08  1:24.954  0         0         0         0
16:06:08  1:26.259  0         0         0         0
16:07:08  1:26.214  0         0         0         0
16:09:08  1:25.925  1         0         0         0

16:13:58  1:25.925  0         1         0         0
16:14:08  1:24.817  0         0         0         0
16:15:08  1:23.640  0         0         0         0
16:16:08  1:23.954  0         0         0         0
16:18:08  1:23.695  0         0         0         0
16:19:08  1:23.808  0         0         0         0
16:21:08  1:23.553  1         0         0         0

16:34:58  1:23.553  0         1         0         0
16:35:08  1:23.644  0         0         0         0
16:37:10  1:23.264  0         0         0         0
16:38:08  1:22.998  0         0         0         0
16:40:08  1:22.946  0         0         0         0
16:41:08  1:23.033  1         0         0         0

16:51:58  1:23.033  0         1         0         0
16:52:08  1:28.587  0         0         0         0
16:53:08  1:22.637  1         0         0         0



LIUZZI
time      lapTime   pitIn     pitOut    fastest   P1
09:25:51  -         0         1         0         0
09:26:02  1:24.121  0         0         1         0
09:27:01  1:27.463  0         0         0         0
09:29:01  1:23.894  0         0         1         0
09:30:01  1:23.857  1         0         1         0

10:33:01  1:23.857  0         1         0         0
10:33:11  1:23.153  0         0         1         0
10:34:11  1:23.198  0         0         0         0
10:35:11  1:23.349  1         0         0         0

10:52:51  1:23.349  0         1         0         0
10:53:01  1:21.812  0         0         1         0
10:54:11  1:21.934  1         0         0         0

11:08:51  1:21.934  0         1         0         0
11:09:01  1:21.401  1         0         1         0

11:18:01  1:21.401  0         1         0         0
11:18:11  1:21.056  1         0         1         0

14:07:58  1:21.056  0         1         0         0
14:08:08  1:27.411  0         0         0         0
14:09:08  1:27.291  0         0         0         0
14:11:08  1:27.447  0         0         0         0
14:12:08  1:27.261  0         0         0         0
14:14:08  1:27.124  0         0         0         0
14:15:08  1:27.469  0         0         0         0
14:16:08  1:27.339  0         0         0         0
14:18:08  1:27.465  0         0         0         0
14:19:08  1:27.120  0         0         0         0
14:21:08  1:27.334  0         0         0         0
14:22:08  1:27.225  0         0         0         0
14:24:08  1:27.089  0         0         0         0
14:25:08  1:27.046  0         0         0         0
14:27:08  1:26.826  0         0         0         0
14:28:08  1:27.053  0         0         0         0
14:30:08  1:26.907  0         0         0         0
14:31:08  1:27.189  0         0         0         0
14:32:08  1:27.246  0         0         0         0
14:34:08  1:27.399  0         0         0         0
14:35:08  1:27.342  0         0         0         0
14:40:08  1:25.858  0         0         0         0
14:42:08  1:26.548  0         0         0         0
14:43:08  1:26.417  0         0         0         0
14:44:08  1:26.283  0         0         0         0
14:46:08  1:26.592  0         0         0         0
14:47:08  1:26.029  0         0         0         0
14:49:08  1:25.780  0         0         0         0
14:50:08  1:25.735  0         0         0         0
14:52:08  1:25.656  0         0         0         0
14:53:08  1:25.866  0         0         0         0
14:54:08  1:26.275  0         0         0         0
14:56:08  1:25.934  0         0         0         0
14:57:08  1:25.816  0         0         0         0
14:59:08  1:25.715  0         0         0         0
15:00:08  1:25.489  0         0         0         0
15:02:08  1:25.504  0         0         0         0
15:03:08  1:25.440  0         0         0         0
15:04:08  1:25.595  0         0         0         0
15:06:08  1:25.810  0         0         0         0
15:07:09  1:25.695  0         0         0         0
15:09:08  1:25.627  0         0         0         0
15:10:08  1:25.331  1         0         0         0

15:24:48  1:25.331  0         1         0         0
15:25:00  1:25.206  0         0         0         0
15:26:08  1:25.006  0         0         0         0
15:28:08  1:25.309  0         0         0         0
15:29:08  1:24.628  0         0         0         0
15:30:08  1:24.645  0         0         0         0
15:32:09  1:24.776  0         0         0         0
15:33:08  1:24.608  0         0         0         0
15:35:08  1:24.233  0         0         0         0
15:36:11  1:24.393  0         0         0         0
15:37:08  1:24.588  0         0         0         0
15:39:08  1:24.611  0         0         0         0
15:40:08  1:24.603  0         0         0         0
15:42:08  1:24.857  0         0         0         0
15:43:08  1:23.946  0         0         0         0
15:45:08  1:24.360  0         0         0         0
15:46:08  1:24.448  0         0         0         0
15:47:10  1:24.414  0         0         0         0
15:49:08  1:25.095  1         0         0         0



ALONSO
time      lapTime   pitIn     pitOut    fastest   P1
09:22:51  -         0         1         0         0
09:23:01  1:23.453  0         0         1         0
09:25:01  1:22.613  0         0         1         1
09:26:02  1:22.200  0         0         1         1
09:27:01  1:22.163  1         0         1         1

09:43:51  1:22.163  0         1         0         0
09:44:01  1:21.418  0         0         1         1
09:45:01  1:21.352  0         0         1         1
09:47:01  1:21.434  0         0         0         0
09:48:01  1:21.291  0         0         1         1
09:49:11  1:21.183  1         0         1         1

10:06:51  1:21.183  0         1         0         0
10:07:01  1:21.127  0         0         1         1
10:09:11  1:20.738  0         0         1         1
10:10:11  1:20.792  0         0         0         0
10:11:11  1:22.150  0         0         0         0
10:13:01  1:20.801  1         0         0         0

10:29:51  1:20.801  0         1         0         0
10:30:01  1:21.038  0         0         0         0
10:32:11  1:20.896  0         0         0         0
10:33:11  1:23.104  0         0         0         0
10:34:11  1:21.014  0         0         0         0
10:36:01  1:21.219  1         0         0         0

11:11:51  1:21.219  0         1         0         0
11:12:01  1:20.876  0         0         0         0
11:14:01  1:24.276  0         0         0         0
11:15:01  1:21.050  1         0         0         0

11:30:51  1:21.050  0         1         0         0
11:31:01  1:20.637  0         0         1         1
11:33:11  1:20.658  0         0         0         0
11:34:01  1:21.678  1         0         0         0

12:03:51  1:21.678  0         1         0         0
12:04:01  1:25.467  0         0         0         0
12:05:01  1:25.412  0         0         0         0
12:07:01  1:24.893  0         0         0         0
12:08:01  1:25.052  0         0         0         0
12:10:11  1:25.275  0         0         0         0
12:11:01  1:24.941  0         0         0         0
12:12:01  1:25.165  0         0         0         0
12:14:01  1:25.002  0         0         0         0
12:15:01  1:25.102  0         0         0         0
12:17:03  1:25.230  0         0         0         0
12:18:01  1:24.712  0         0         0         0
12:19:01  1:25.076  0         0         0         0
12:21:01  1:24.954  0         0         0         0
12:22:01  1:25.023  0         0         0         0
12:24:01  1:25.002  0         0         0         0
12:25:11  1:25.149  0         0         0         0
12:27:02  1:25.433  0         0         0         0
12:28:01  1:25.085  0         0         0         0
12:29:01  1:25.296  0         0         0         0
12:31:01  1:24.965  1         0         0         0

14:51:58  1:24.965  0         1         0         0
14:52:08  1:26.909  0         0         0         0
14:54:08  1:26.753  0         0         0         0
14:55:08  1:26.482  0         0         0         0
14:56:08  1:26.656  0         0         0         0
14:58:08  1:26.385  0         0         0         0
14:59:08  1:26.789  0         0         0         0
15:01:08  1:26.759  0         0         0         0
15:02:08  1:26.569  0         0         0         0
15:04:08  1:26.715  0         0         0         0
15:05:08  1:26.642  0         0         0         0
15:07:09  1:26.941  0         0         0         0
15:08:08  1:26.669  0         0         0         0
15:09:08  1:26.484  1         0         0         0

15:22:58  1:26.484  0         1         0         0
15:23:08  1:24.853  0         0         0         0
15:24:08  1:25.182  0         0         0         0
15:26:08  1:24.845  0         0         0         0
15:27:09  1:24.906  0         0         0         0
15:29:08  1:25.587  0         0         0         0
15:30:08  1:24.792  0         0         0         0
15:31:08  1:25.190  0         0         0         0
15:33:08  1:25.412  0         0         0         0
15:34:08  1:24.772  0         0         0         0
15:36:11  1:32.400  0         0         0         0
15:37:08  1:24.724  0         0         0         0
15:39:08  1:24.764  0         0         0         0
15:40:08  1:24.979  0         0         0         0
15:41:10  1:24.636  0         0         0         0
15:43:08  1:24.906  0         0         0         0
15:44:08  1:24.704  0         0         0         0
15:46:08  1:25.026  0         0         0         0
15:47:10  1:24.872  0         0         0         0
15:49:08  1:24.630  0         0         0         0
15:50:13  1:25.034  0         0         0         0
15:51:08  1:24.639  0         0         0         0
15:53:08  1:24.359  0         0         0         0
15:54:08  1:24.764  0         0         0         0
15:56:08  1:24.434  0         0         0         0
15:57:08  1:24.863  0         0         0         0
15:58:08  1:24.535  0         0         0         0
16:00:08  1:24.655  0         0         0         0
16:01:08  1:24.470  0         0         0         0
16:03:08  1:24.847  0         0         0         0
16:04:08  1:24.911  0         0         0         0
16:05:08  1:24.775  0         0         0         0
16:07:08  1:24.629  0         0         0         0
16:08:08  1:24.613  0         0         0         0
16:10:08  1:24.566  0         0         0         0
16:11:08  1:24.567  0         0         0         0
16:14:08  1:24.662  0         0         0         0
16:15:08  1:24.595  0         0         0         0
16:17:08  1:24.861  0         0         0         0
16:18:08  1:25.053  0         0         0         0
16:20:08  1:24.635  0         0         0         0
16:21:08  1:24.610  1         0         0         0

16:34:58  1:24.610  0         1         0         0
16:35:08  1:22.573  0         0         0         0
16:36:08  1:22.525  0         0         0         0
16:37:10  1:22.375  0         0         0         0
16:39:08  1:22.238  0         0         0         0
16:40:08  1:22.454  0         0         0         0
16:41:08  1:21.669  1         0         0         0

16:51:58  1:21.669  0         1         0         0
16:52:08  1:21.705  0         0         0         0
16:53:08  1:22.386  1         0         0         0



ALGUERSUARI
time      lapTime   pitIn     pitOut    fastest   P1
09:40:51  -         0         1         0         0
09:41:01  1:25.888  0         0         1         0
09:42:01  1:24.914  0         0         1         0
09:44:01  1:24.276  1         0         1         0

09:57:01  1:24.276  0         1         0         0
09:57:11  1:22.224  0         0         1         0
09:58:11  1:22.139  0         0         1         0
10:00:01  1:21.989  1         0         1         0

10:13:51  1:21.989  0         1         0         0
10:14:01  1:30.783  0         0         0         0
10:15:01  1:22.198  0         0         0         0
10:17:11  1:22.341  1         0         0         0

10:55:01  1:22.341  0         1         0         0
10:55:11  1:22.130  0         0         0         0
10:56:11  1:21.697  1         0         1         0

11:03:01  1:21.697  0         1         0         0
11:03:11  1:21.592  0         0         1         0
11:04:01  1:21.571  1         0         1         0

14:25:58  1:21.571  0         1         0         0
14:26:08  1:27.200  0         0         0         0
14:27:08  1:26.920  0         0         0         0
14:29:08  1:26.679  0         0         0         0
14:30:08  1:26.824  0         0         0         0
14:32:08  1:27.169  0         0         0         0
14:33:08  1:26.696  0         0         0         0
14:35:08  1:26.371  0         0         0         0
14:36:08  1:26.652  0         0         0         0
14:37:08  1:26.544  0         0         0         0
14:39:08  1:26.803  0         0         0         0
14:40:08  1:26.693  0         0         0         0
14:42:08  1:26.715  0         0         0         0
14:43:08  1:26.721  0         0         0         0
14:45:09  1:26.837  0         0         0         0
14:46:08  1:26.828  0         0         0         0
14:48:08  1:27.062  0         0         0         0
14:49:08  1:26.983  0         0         0         0
14:50:08  1:27.268  0         0         0         0
14:52:08  1:28.118  0         0         0         0
14:53:08  1:27.832  0         0         0         0
14:55:08  1:27.989  0         0         0         0
14:56:08  1:28.019  0         0         0         0
14:58:08  1:27.655  0         0         0         0
14:59:08  1:27.968  0         0         0         0
15:04:08  1:25.879  0         0         0         0
15:05:08  1:25.320  0         0         0         0
15:07:09  1:25.609  0         0         0         0
15:08:08  1:25.407  0         0         0         0
15:10:08  1:25.255  1         0         0         0

15:26:58  1:25.255  0         1         0         0
15:27:09  1:24.875  0         0         0         0
15:28:08  1:24.578  0         0         0         0
15:29:08  1:24.395  0         0         0         0
15:31:08  1:24.353  0         0         0         0
15:32:09  1:24.608  0         0         0         0
15:34:08  1:24.350  0         0         0         0
15:35:08  1:24.568  0         0         0         0
15:36:11  1:24.487  0         0         0         0
15:38:08  1:24.782  0         0         0         0
15:39:08  1:24.525  0         0         0         0
15:41:10  1:24.616  0         0         0         0
15:42:08  1:24.499  0         0         0         0
15:43:08  1:24.558  0         0         0         0
15:45:08  1:24.684  0         0         0         0
15:46:08  1:24.748  0         0         0         0
15:48:08  1:24.653  0         0         0         0
15:49:08  1:24.570  0         0         0         0
15:50:13  1:24.493  0         0         0         0
15:52:08  1:24.447  0         0         0         0
15:53:08  1:24.322  0         0         0         0
15:55:08  1:24.470  0         0         0         0
15:56:08  1:24.263  0         0         0         0
15:58:08  1:24.681  0         0         0         0
15:59:08  1:26.055  0         0         0         0
16:00:08  1:24.518  0         0         0         0
16:02:08  1:24.374  0         0         0         0
16:03:08  1:24.538  0         0         0         0
16:05:08  1:24.425  0         0         0         0
16:06:08  1:24.442  0         0         0         0
16:07:08  1:25.808  0         0         0         0
16:09:08  1:25.979  0         0         0         0
16:10:08  1:24.344  1         0         0         0



VETTEL
time      lapTime   pitIn     pitOut    fastest   P1
10:05:51  -         0         1         0         0
10:06:01  1:23.773  0         0         1         0
10:07:01  1:23.746  0         0         1         0
10:09:11  1:23.515  0         0         1         0
10:10:11  1:23.542  1         0         0         0

10:30:51  1:23.542  0         1         0         0
10:31:02  1:24.346  0         0         0         0
10:32:11  1:24.305  0         0         0         0
10:33:11  1:24.028  0         0         0         0
10:35:11  1:23.757  1         0         0         0

10:45:51  1:23.757  0         1         0         0
10:46:01  1:24.920  0         0         0         0
10:47:11  1:23.410  0         0         1         0
10:49:11  1:23.196  0         0         1         0
10:50:11  1:23.199  1         0         0         0

11:36:51  1:23.199  0         1         0         0
11:37:02  1:22.809  0         0         1         0
11:38:01  1:21.852  0         0         1         0
11:39:01  1:21.606  1         0         1         0

11:48:01  1:21.606  0         1         0         0
11:48:11  1:22.272  0         0         0         0
11:49:01  1:25.488  0         0         0         0
11:51:03  1:21.690  1         0         0         0

12:01:54  1:21.690  0         1         0         0
12:02:11  1:22.892  0         0         0         0
12:03:01  1:24.800  1         0         0         0

12:10:51  1:24.800  0         1         0         0
12:11:01  1:26.668  0         0         0         0
12:13:01  1:22.082  1         0         0         0

12:23:51  1:22.082  0         1         0         0
12:24:01  1:21.455  1         0         1         0

12:29:52  1:21.455  0         1         0         0
12:30:01  1:21.258  0         0         1         0
12:31:01  1:21.600  1         0         0         0

14:21:58  1:21.600  0         1         0         0
14:22:08  1:27.092  0         0         0         0
14:23:08  1:27.094  0         0         0         0
14:25:08  1:26.473  0         0         0         0
14:26:08  1:26.523  0         0         0         0
14:28:08  1:26.942  0         0         0         0
14:29:08  1:26.726  0         0         0         0
14:31:08  1:26.782  0         0         0         0
14:32:08  1:26.680  0         0         0         0
14:33:08  1:26.702  0         0         0         0
14:35:08  1:27.072  0         0         0         0
14:36:08  1:26.728  0         0         0         0
14:38:08  1:26.759  0         0         0         0
14:39:08  1:26.788  0         0         0         0
14:41:08  1:27.523  0         0         0         0
14:42:08  1:26.686  0         0         0         0
14:44:08  1:26.485  0         0         0         0
14:45:09  1:26.654  0         0         0         0
14:46:08  1:26.792  0         0         0         0
14:48:08  1:26.633  0         0         0         0
14:49:08  1:26.209  0         0         0         0
14:51:08  1:26.317  0         0         0         0
14:52:08  1:26.237  0         0         0         0
14:54:08  1:26.259  0         0         0         0
14:55:08  1:26.483  0         0         0         0
14:57:08  1:26.199  0         0         0         0
14:58:08  1:25.844  0         0         0         0
14:59:08  1:26.206  0         0         0         0
15:01:08  1:26.005  0         0         0         0
15:02:08  1:26.009  1         0         0         0

15:32:58  1:26.009  0         1         0         0
15:33:08  1:25.324  0         0         0         0
15:34:08  1:25.064  0         0         0         0
15:36:11  1:24.760  0         0         0         0
15:37:08  1:24.942  0         0         0         0
15:39:08  1:25.180  0         0         0         0
15:40:08  1:25.216  0         0         0         0
15:41:10  1:26.215  0         0         0         0
15:43:08  1:24.929  0         0         0         0
15:44:08  1:25.022  0         0         0         0
15:46:08  1:24.906  0         0         0         0
15:47:10  1:24.939  0         0         0         0
15:48:08  1:25.048  0         0         0         0
15:50:13  1:24.891  0         0         0         0
15:51:08  1:25.074  0         0         0         0
15:53:08  1:24.889  0         0         0         0
15:54:08  1:24.745  0         0         0         0
15:56:08  1:24.982  0         0         0         0
15:57:08  1:24.864  0         0         0         0
15:58:08  1:24.911  0         0         0         0
16:00:08  1:24.747  0         0         0         0
16:01:08  1:24.456  0         0         0         0
16:03:08  1:24.926  0         0         0         0
16:04:08  1:25.173  0         0         0         0
16:05:08  1:25.114  0         0         0         0
16:07:08  1:24.772  0         0         0         0
