Webber flies at first day of Barcelona test
Mark Webber has demonstrated the pace that is in the new Red Bull RB6 by flying over the circuit de Catalunya without any serious competitor. The Australian posted a 1m21.487s around noon, nearly a second faster than second quickest Nico Hülkenberg.
The first day at Catalunya came to an end a few minutes earlier than planned due to another rabbit on the track.
Results
Pos. | .Driver | Team | Car | Best | Gap | #|
---|---|---|---|---|---|---|
1. | M. Webber | Red Bull Racing | RB6 | 1:21.487 | - | 108 |
2. | N. Hulkenberg | Williams | FW32 | 1:22.407 | +0.920 | 81 |
3. | N. Rosberg | Mercedes Gp | W01 | 1:22.514 | +1.027 | 107 |
4. | P. de la Rosa | Sauber | C29 | 1:23.144 | +1.657 | 73 |
5. | J. Button | McLaren | MP4-25 | 1:23.452 | +1.965 | 100 |
6. | V. Liuzzi | Force India | Vjm-03 | 1:24.064 | +2.577 | 74 |
7. | F. Alonso | Ferrari | F10 | 1:24.170 | +2.683 | 73 |
8. | V. Petrov | Renault | R30 | 1:24.173 | +2.686 | 73 |
9. | J. Alguersuari | Toro Rosso | STR5 | 1:24.869 | +3.382 | 110 |
10. | L. Di Grassi | Virgin Racing | Vr-01 | 1:27.057 | +5.570 | 31 |
11. | F. Fauzy | Lotus F1 | T127 | 1:28.002 | +6.515 | 76 |
Early in the day, Fernando Alonso had to sit out a few hours after his car let him down in the morning after completing only 11 laps. Lucas Di Grassi meanwhile crashed the Virgin to pieces after spinning and hitting the barriers with the rear end of his car.