Post qualifying car weights - Turkey
F1 Grand Prix, GP Turkey, Istanbul Park
As usual, the FIA has released the post qualifying weights of all the cars that will compete in tomorrow's Grand Prix of Turkey. It shows that the Brawns are in a competitive position and that Vettel and Alonso are the lightest of the field.
Pos. | Driver | Team | Car weight (kg) | (kg)
---|---|---|---|
1. | Sebastian Vettel | Rbr Renault | 649.5 |
2. | Jenson Button | Brawn Mercedes | 655.5 |
3. | Rubens Barrichello | Brawn Mercedes | 652.5 |
4. | Mark Webber | Rbr Renault | 656.0 |
5. | Jarno Trulli | Toyota | 652.0 |
6. | Kimi Raikkonen | Ferrari | 658.0 |
7. | Felipe Massa | Ferrari | 654.0 |
8. | Fernando Alonso | Renault | 644.5 |
9. | Nico Rosberg | Williams Toyota | 660.0 |
10. | Robert Kubica | Bmw Sauber | 664.0 |
11. | Nick Heidfeld | Bmw Sauber | 681.5* |
12. | Kazuki Nakajima | Williams Toyota | 680.4* |
13. | Timo Glock | Toyota | 689.0* |
14. | Heikki Kovalainen | McLaren Mercedes | 665.0* |
15. | Adrian Sutil | Force India Mercedes | 668.5* |
16. | Lewis Hamilton | McLaren Mercedes | 696.5* |
17. | Nelson Piquet | Renault | 689.6* |
18. | Sebastien Buemi | Str Ferrari | 686.5* |
19. | Giancarlo Fisichella | Force India Mercedes | 688.5* |
20. | Sebastien Bourdais | Str Ferrari | 701.0* |
* declared weight