Post-qualifying car weights - Britain
F1 Grand Prix, GP Great-Britain, Silverstone Circuit
The FIA have again released the weights of the cars after qualifying. This will also be the weight the cars will come at the start of the British Grand Prix. It now shows that Sebastian Vettel is not only the quickest man, he also will be able to run the longest first stint in the race.
Pos. | Driver | Car weight (kg) | (kg)
---|---|---|
1. | Sebastian Vettel | 666.5 |
2. | Rubens Barrichello | 657.5 |
3. | Mark Webber | 659.5 |
4. | Jarno Trulli | 658.0 |
5. | Kazuki Nakajima | 652.5 |
6. | Jenson Button | 657.5 |
7. | Nico Rosberg | 661.5 |
8. | Timo Glock | 660.0 |
9. | Kimi Raikkonen | 654.0 |
10. | Fernando Alonso | 654.0 |
11. | Felipe Massa | 675.0 * |
12. | Robert Kubica | 689.5 * |
13. | Heikki Kovalainen | 695.5 * |
14. | Nelson Piquet | 682.5 * |
15. | Nick Heidfeld | 665.5 * |
16. | Giancarlo Fisichella | 668.0 * |
17. | Sebastien Bourdais | 687.5 * |
18. | Adrian Sutil | 692.0 * |
19. | Lewis Hamilton | 666.0 * |
20. | Sebastien Buemi | 672.5 * |
* declared weight