Post-qualifying car weights - Belgium
The FIA have again released the weights of the car at which each competitor will start tomorrows Belgian Grand Prix. While Fisichella is on pole and lighter than Trulli or Heidfeld, it is the Brawn of Barrichello that has least fuel on board.
The Red Bull drivers meanwhile both have interesting cars on hand as they both are on a quite considerable fuel load. Behind them however is Nico Rosberg, topping the charts of the top 10 drivers with 670kg in total, 22kg of fuel more than the pole sitter.
Pos. | Driver | Team | Car weight (kg) | (kg)
---|---|---|---|
1. | Fisichella | Force India-Mercedes | 648.0 |
2. | Trulli | Toyota | 656.5 |
3. | Heidfeld | Bmw-Sauber | 655.0 |
4. | Barrichello | Brawn-Mercedes | 644.5 |
5. | Kubica | Bmw-Sauber | 649.0 |
6. | Raikkonen | Ferrari | 655.0 |
7. | Glock | Toyota | 648.5 |
8. | Vettel | Red Bull-Renault | 662.5 |
9. | Webber | Red Bull-Renault | 658.0 |
10. | Rosberg | Williams-Toyota | 670.0 |
11. | Sutil | Force India-Mercedes | 678.5* |
12. | Hamilton | McLaren-Mercedes | 693.5* |
13. | Alonso | Renault | 684.4* |
14. | Button | Brawn-Mercedes | 694.2* |
15. | Kovalainen | McLaren-Mercedes | 697.0* |
16. | Buemi | Toro Rosso-Ferrari | 685.0* |
17. | Alguersuari | Toro Rosso-Ferrari | 704.5* |
18. | Nakajima | Williams-Toyota | 706.1* |
19. | Grosjean | Renault | 704.7* |
20. | Badoer | Ferrari | 691.5* |
* declared weight |