Post-qualifying car weights - Brazil
F1 Grand Prix, GP Brazil, Autódromo José Carlos Pace, Interlagos
With a dry circuit expected on race day, qualifying may have proven vital for the race outcome, even though it was perhaps a bit of a lottery. Due to the rainy conditions today, fuel hardly played a role in the qualifying outcome, and hence most top 10 drivers are on similar fuel loads.
Pos. | Driver | Car weight (kg) | (kg)||
---|---|---|---|---|
1. | Barrichello | Brawn-Mercedes | 650.5 | |
2. | Webber | Red Bull-Renault | 656.0 | |
3. | Sutil | Force India-Mercedes | 656.5 | |
4. | Trulli | Toyota | 658.5 | |
5. | Raikkonen | Ferrari | 651.5 | |
6. | Buemi | Toro Rosso-Ferrari | 659.0 | |
7. | Rosberg | Williams-Toyota | 657.0 | |
8. | Kubica | BMW-Sauber | 656.0 | |
9. | Nakajima | Williams-Toyota | 664.0 | |
10. | Alonso | Renault | 652.0 | |
11. | Kobayashi | Toyota | 671.5* | |
12. | Alguersuari | Toro Rosso-Ferrari | 671.5* | |
13. | Grosjean | Renault | 677.2* | |
14. | Button | Brawn-Mercedes | 672.0* | |
15. | Liuzzi | Force India-Mercedes | 680.0* | |
16. | Vettel | Red Bull-Renault | 683.5* | |
17. | Kovalainen | McLaren-Mercedes | 656.5* | |
18. | Hamilton | McLaren-Mercedes | 661.0* | |
19. | Heidfeld | BMW-Sauber | 650.5* | |
20. | Fisichella | Ferrari | 683.5* | |
Did not finish |