FP1: Perez tops opening practice as Red Bull shocks competition with straight-line speed
F1 Grand Prix, GP Azerbaijan, Baku Street Circuit
Monaco race winner Sergio Perez dominated the opening practice session for the Azerbaijan Grand Prix, registering a lap time of 1m45.476s while Ferrari's Charles Leclerc and Carlos Sainz clearly appear to struggle for straight-line speed on the long full-throttle sections of the Baku street circuit.
More to follow...Results
No. | Driver | Car | Time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | 11 | Sergio Perez | Red Bull Racing Rbpt | 1:45.476 | 21 | |
2 | 16 | Charles Leclerc | Ferrari | 1:45.603 | +0.127s | 21 |
3 | 1 | Max Verstappen | Red Bull Racing Rbpt | 1:45.810 | +0.334s | 25 |
4 | 55 | Carlos Sainz | Ferrari | 1:46.012 | +0.536s | 22 |
5 | 14 | Fernando Alonso | Alpine Renault | 1:46.571 | +1.095s | 22 |
6 | 44 | Lewis Hamilton | Mercedes | 1:46.667 | +1.191s | 21 |
7 | 22 | Yuki Tsunoda | Alphatauri Rbpt | 1:46.696 | +1.220s | 25 |
8 | 63 | George Russell | Mercedes | 1:46.705 | +1.229s | 24 |
9 | 10 | Pierre Gasly | Alphatauri Rbpt | 1:46.830 | +1.354s | 25 |
10 | 31 | Esteban Ocon | Alpine Renault | 1:46.917 | +1.441s | 21 |
11 | 4 | Lando Norris | Mclaren Mercedes | 1:47.691 | +2.215s | 19 |
12 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:47.847 | +2.371s | 24 |
13 | 20 | Kevin Magnussen | Haas Ferrari | 1:47.946 | +2.470s | 24 |
14 | 5 | Sebastian Vettel | Aston Martin Aramco Mercedes | 1:47.970 | +2.494s | 22 |
15 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 1:48.078 | +2.602s | 22 |
16 | 24 | Zhou Guanyu | Alfa Romeo Ferrari | 1:48.222 | +2.746s | 24 |
17 | 23 | Alexander Albon | Williams Mercedes | 1:48.419 | +2.943s | 22 |
18 | 3 | Daniel Ricciardo | Mclaren Mercedes | 1:48.810 | +3.334s | 22 |
19 | 6 | Nicholas Latifi | Williams Mercedes | 1:50.921 | +5.445s | 7 |
20 | 47 | Mick Schumacher | Haas Ferrari | 1:58.332 | +12.856s | 3 |
🏰🏰🏰
— Formula 1 (@F1) June 10, 2022
The Baku aesthetic ¯\_(ツ)_/¯#AzerbaijanGP #F1 pic.twitter.com/uT8Ui6N2kl