Ferrari again on top at Barcelona
For most of the teams, this was the final day of testing for this week at the Circuit de Catalunya. With Luca Badoer, it was the third day in a row that a Ferrari was on top of the timesheets. Heikki Kovalainen and Robert Kubica completed the top three. Mika Hakkinen, the two time World Champion, got back behind the wheel of a F1 car for the first time since 2001. The Finn was 3 seconds slower than Badoer today.
Results
1 | L. Badoer | Ferrari | 01:16.317 | 88 | ||
2 | H. Kovalainen | Renault | 01:16.609 | 119 | ||
3 | R. Kubica | BMW | 01:16.729 | 65 | ||
4 | L. Hamilton | McLaren 01:17.077 | 87 | |||
5 | R. Barrichello | Honda | 01:17.190 | 115 | ||
6 | M. Gené | Ferrari | 01:17.340 | 83 | ||
7 | R. Schumacher | Toyota | 01:17.359 | 92 | ||
8 | N. Piquet jr. | Renault | 01:17.428 | 95 | ||
9 | T. Glock | BMW | 01:17.632 | 100 | ||
10 | C. Klien | Honda | 01:17.774 | 105 | ||
11 | D. Coulthard | Red Bull | 01:17.876 | 83 | ||
12 | J. Trulli | Toyota | 01:18.019 | 72 | ||
13 | A. Davidson | Super Aguri | 01:18.045 | 111 | ||
14 | N. Karthikeyan | Williams | 01:18.087 | 78 | ||
15 | S. Speed | Scuderia Toro Rosso | 01:18.528 | 95 | ||
16 | M. Ammermuller | Red Bull | 01:18.741 | 71 | ||
17 | V. Liuzzi | Scuderia Toro Rosso | 01:18.798 | 99 | ||
18 | M. Häkkinen | McLaren | 01:19.340 | 79 |
http://www.f1technical.net/news/4444