Ralf fastest at Silverstone.
F1 Test, Silverstone, Silverstone Circuit
On the first day of testing, Toyota's Ralf Schumacher clocked the fastest lap. Schumacher was followed by Pedro de la Rosa and Mark Webber. Williams test driver, Kazuki Nakajima, caused a red flag as he went off at Brooklands. Testing will continue tomorrow.
Results
1. | R. Schumacher Toyota | 1:22.794 | |
2. | de la Rosa | McLaren-Mercedes | 1:22.915 |
3. | Webber | Red Bull-Renault | 1:23.329 |
4. | Kovalainen | Renault | 1:23.510 |
5. | Badoer | Ferrari | 1:23.768 |
6. | Heidfeld | BMW | 1:23.841 |
7. | Liuzzi | Toro Rosso-Ferrari | 1:24.125 |
8. | Nakajima | Williams-Toyota | 1:24.665 |
9. | van de Garde | Spyker-Ferrari | 1:25.391 |
10. | Valles | Spyker-Ferrari | 1:25.394 |
Did not finish |