Kristensen wins 8th Le Mans for Audi
Car nr. 2 with Tom Kristensen, Alan McNish and Rinaldo Capello have won the 24 hours of Le Mans after taking over the lead overnight in the rain. Despite blistering pace of the Peugeots, the French cars lost out mostly due to the rain.
With this feat, Kristensen wins his 8th Le Mans but does so for the first time with his current teammates. For McNish it is his second win while Capello already won two before.
Second on the podium is the Peugeot #7 with Minassian, Gené and Villeneuve. The car was leading for a considerable time but was unable to hold off the Audi during 3 hours of rain during the night. Late gambles with the tyres during showers didn't help either.
Third is the Peugeot #9 of Montagny, Zonta and Klien. That car led for a few laps before handing over the lead to the #7 car early in the night due to a mistake of Klien that got the car stuck in the gravel trap.
The winner in LMP2 is car #34 of van Merksteijn Motorsport with the Porsche MR6. The team built up a comfortable lead during the night, mostly thanks to the competitiveness of Jos Verstappen.
LMGT1 was won by Aston Martin Racing #009 for the second year running. The LMGT2 was dominated by Ferrari and won by Risi Competizione #82.
Results
Pos. | N°Team | ClsDriver | in PitLaps | Gap | ||
---|---|---|---|---|---|---|
1 | 2 | Audi Sport North America | LMP1 | CAPELLO R. | 381 | |
2 | 7 | Team Peugeot Total | LMP1 | GENE M. | 381 | 4:31.094 |
3 | 9 | Peugeot Sport Total | LMP1 | MONTAGNY F. | 379 | 2 Laps |
4 | 3 | Audi Sport Team Joest | LMP1 | LUHR L. | 374 | 7 Laps |
5 | 8 | Team Peugeot Total | LMP1 | LAMY P. | 368 | 13 Laps |
6 | 1 | Audi Sport North America | LMP1 | BIELA F. | 367 | 14 Laps |
7 | 17 | Pescarolo Sport | LMP1 | TRELUYER B. | 362 | 19 Laps |
8 | 5 | Team Oreca Matmut | LMP1 | AYARI S. | 357 | 24 Laps |
9 | 10 | Charouz Racing System | LMP1 | MUCKE S. | 354 | 27 Laps |
10 | 34 | Van Merksteijn Motorsport | LMP2 | VAN MERKSTEIJN P. | 354 | 2:26.516 |
11 | 18 | Rollcentre Racing | LMP1 | ICKX V. | 352 | 29 Laps |
12 | 31 | Team Essex | LMP2 | NIELSEN J. | 347 | 34 Laps |
13 | 009 | Aston Martin Racing | LMGT1 | BRABHAM D. | 344 | 37 Laps |
14 | 63 | Corvette Racing | LMGT1 | MAGNUSSEN J. | 344 | 4:23.843 |
15 | 64 | Corvette Racing | LMGT1 | GAVIN O. | 341 | 40 Laps |
16 | 007 | Aston Martin Racing | LMGT1 | FRENZEN H-H. | 339 | 42 Laps |
17 | 72 | Luc Alphand Aventures | LMGT1 | MOREAU G. | 335 | 46 Laps |
18 | 35 | Saulnier Racing | LMP2 | RAGUES P. | 333 | 48 Laps |
19 | 82 | Risi Competizione | LMGT2 | SALO M. | 326 | 55 Laps |
20 | 40 | Quifel Asm Team | LMP2 | AMARAL M. | 325 | 56 Laps |
Full results: http://www.lemans.org/24heuresdumans/pa ... os_gb.html