Ok, a bit of useless time comparison from the test to last years Q by the fastest laps of the team.
First time is Q, second time is test
Mercedes: 1:16.741, 1:19.138 (+2,397)
RedBull: 1:16.777, 1:19.556 (+2,779)
Ferrari: 1:17.510, 1:19.831 (+2,321)
McLaren: 1:17.622, 1:19:568 (+1,946)
Alpine: 1:17.580, 1:21.242 (+3,662)
AlphaTauri: 1:17.982, 1:19.918 (+1,936)
Aston Martin: 1:17.974, 1:19.824 (+1,850)
Williams: 1:18.445, 1:20.318 (+1,873)
Alfa Romeo: 1:18.356, 1:21.885 (+3,529)
HAAS: 1:19.117, 1:21.512 (+2,395)
Again, this is just a fun comparison.