Data kills "emotions"
SAI VS RUS
1 lap P21:30.046 P11:28.391 +1.655 +1.655
2 lap P21:54.643 P11:52.128 +2.515 +4.170
3 lap P21:28.905 P11:30.593 -1.688 +2.482
4 lap P21:23.354 P11:23.722 -0.368 +2.114
5 lap P21:23.932 P11:23.954 -0.022 +2.092
6 lap P21:23.938 P11:23.999 -0.061 +2.031
7 lap P21:24.065 P11:24.069 -0.004 +2.027
8 lap P21:24.439 P11:24.073 +0.366 +2.393
9 lap P21:23.860 P11:23.714 +0.146 +2.539
10 lap P21:24.648 P11:24.514 +0.134 +2.673
11 lap P21:23.901 P11:24.310 -0.409 +2.264
12 lap P21:24.310 P11:24.199 +0.111 +2.375
13 lap P21:24.107 P11:24.535 -0.428 +1.947
14 lap P21:24.454 P11:25.013 -0.559 +1.388
15 lap P21:24.667 P11:24.873 -0.206 +1.182
Sainz was catching RUS
LEC vs SAI
1 lap P31:30.984 P21:30.046 +0.938 +0.938
2 lap P31:54.855 P21:54.643 +0.212 +1.150
3 lap P31:28.826 P21:28.905 -0.079 +1.071
4 lap P31:23.573 P21:23.354 +0.219 +1.290
5 lap P31:24.315 P21:23.932 +0.383 +1.673
6 lap P31:24.187 P21:23.938 +0.249 +1.922
7 lap P31:24.103 P21:24.065 +0.038 +1.960
8 lap P31:24.141 P21:24.439 -0.298 +1.662
9 lap P31:23.818 P21:23.860 -0.042 +1.620
10 lap P31:24.124 P21:24.648 -0.524 +1.096
11 lap P31:24.148 P21:23.901 +0.247 +1.343
12 lap P31:24.077 P21:24.310 -0.233 +1.110
13 lap P31:24.105 P21:24.107 -0.002 +1.108
14 lap P31:24.326 P21:24.454 -0.128 +0.980
15 lap P31:24.407 P21:24.667 -0.260 +0.720
16 lap P21:25.005 P11:25.113 -0.108 +0.612
LEC was catching SAI who was behind RUS
RUS pitted lap 16 SAI lap 17 LEC 2 laps tater undercut SAI and SAI accepted the order
pass rus on lap 31 and change to whites 39 and .......
so SAI helped the team to take the lead (LEC) as requested
on both RUS and Lec pited on lap 39 rus on meds lec on whites and lec was always ahead of russel until he stoped to change for reds
that is what the data says
data is not emotional
fans are !!!
just in case 70 laps
rus vs lec
lap P11:28.391 P31:30.984 -2.593 -2.593
2 lap P11:52.128 P31:54.855 -2.727 -5.320
3 lap P11:30.593 P31:28.826 +1.767 -3.553
4 lap P11:23.722 P31:23.573 +0.149 -3.404
5 lap P11:23.954 P31:24.315 -0.361 -3.765
6 lap P11:23.999 P31:24.187 -0.188 -3.953
7 lap P11:24.069 P31:24.103 -0.034 -3.987
8 lap P11:24.073 P31:24.141 -0.068 -4.055
9 lap P11:23.714 P31:23.818 -0.104 -4.159
10 lap P11:24.514 P31:24.124 +0.390 -3.769
11 lap P11:24.310 P31:24.148 +0.162 -3.607
12 lap P11:24.199 P31:24.077 +0.122 -3.485
13 lap P11:24.535 P31:24.105 +0.430 -3.055
14 lap P11:25.013 P31:24.326 +0.687 -2.368
15 lap P11:24.873 P31:24.407 +0.466 -1.902
16 lap P31:27.655 pit P21:25.005 +2.650 +0.748
17 lap P61:43.376 out P11:24.385 +18.991 +19.739
18 lap P41:23.272 P11:23.792 -0.520 +19.219
19 lap P31:23.466 P11:23.911 -0.445 +18.774
20 lap P21:23.636 P11:24.262 -0.626 +18.148
21 lap P21:23.923 P11:26.481 pit -2.558 +15.590
22 lap P11:23.656 P21:41.737 out -18.081 -2.491
23 lap P11:23.566 P21:22.995 +0.571 -1.920
24 lap P11:23.901 P21:23.596 +0.305 -1.615
25 lap P11:23.654 P21:23.447 +0.207 -1.408
26 lap P11:23.763 P21:23.278 +0.485 -0.923
27 lap P11:23.878 P21:23.602 +0.276 -0.647
28 lap P11:24.566 P21:24.560 +0.006 -0.641
29 lap P11:24.266 P21:24.278 -0.012 -0.653
30 lap P11:24.196 P21:24.056 +0.140 -0.513
31 lap P21:25.123 P11:23.003 +2.120 +1.607
32 lap P21:24.588 P11:24.278 +0.310 +1.917
33 lap P21:23.939 P11:23.365 +0.574 +2.491
34 lap P21:23.997 P11:23.388 +0.609 +3.100
35 lap P21:23.862 P11:23.498 +0.364 +3.464
36 lap P21:24.160 P11:23.144 +1.016 +4.480
37 lap P21:23.900 P11:23.453 +0.447 +4.927
38 lap P21:24.267 P11:23.805 +0.462 +5.389
39 lap P31:26.637 pit P11:26.324 pit +0.313 +5.702
40 lap P61:42.258 out P31:45.325 out -3.067 +2.635
41 lap P61:25.108 P31:25.755 -0.647 +1.988
42 lap P51:23.931 P31:23.462 +0.469 +2.457
43 lap P51:22.967 P31:22.456 +0.511 +2.968
44 lap P51:22.907 P31:22.839 +0.068 +3.036
45 lap P51:23.040 P41:24.300 -1.260 +1.776
46 lap P51:23.027 P41:23.335 -0.308 +1.468
47 lap P51:23.223 P41:23.158 +0.065 +1.533
48 lap P41:23.128 P31:23.163 -0.035 +1.498
49 lap P41:23.394 P31:23.509 -0.115 +1.383
50 lap P41:23.508 P31:24.334 -0.826 +0.557
51 lap P41:24.170 P31:24.152 +0.018 +0.575
52 lap P31:23.533 P21:23.544 -0.011 +0.564
53 lap P31:23.854 P21:24.154 -0.300 +0.264
54 lap P21:23.007 P41:27.578 pit -4.571 -4.307
55 lap P21:23.330 P61:43.455 out -20.125 -24.432
56 lap P21:22.791 P61:22.687 +0.104 -24.328
57 lap P21:22.766 P61:21.622 +1.144 -23.184
58 lap P21:23.057 P61:21.988 +1.069 -22.115
59 lap P21:23.154 P61:21.762 +1.392 -20.723
60 lap P21:23.576 P61:21.890 +1.686 -19.037
61 lap P21:22.953 P61:22.090 +0.863 -18.174
62 lap P21:23.742 P61:21.897 +1.845 -16.329
63 lap P21:23.235 P61:22.392 +0.843 -15.486
64 lap P21:23.631 P61:21.981 +1.650 -13.836
65 lap P31:24.431 P61:22.325 +2.106 -11.730
66 lap P31:24.387 P61:22.230 +2.157 -9.573
67 lap P31:23.675 P61:22.836 +0.839 -8.734
68 lap P31:41.352 P61:45.489 -4.137 -12.871
69 lap P31:40.381 P61:34.315 +6.066 -6.805
70 lap P31:27.399 P61:24.304 +3.095 -3.71
enjoy it
use data not emotions !!!!!!