Fastest Lap Times:
Pos. Driver Team Lap/Time Gap
01. Fernando Alonso - Ferrari 42 1:50.257
02. Sebastian Vettel - Red Bull-Renault 44 1:50.375 +0.118
03. Lewis Hamilton - McLaren-Mercedes 42 1:50.430 +0.173
04. Felipe Massa - Ferrari 44 1:50.502 +0.245
05. Vitantonio Liuzzi - Force India Mercedes 45 1:51.371 +1.114
06. Rubens Barrichello - Williams Cosworth 45 1:51.564 +1.307
07. Robert Kubica - Renault 45 1:51.604 +1.347
08. Michael Schumacher - Mercedes GP 43 1:51.835 +1.578
09. Jaime Alguersuari - Toro Rosso Ferrari 43 1:51.962 +1.705
10. Nico Hulkenberg - Williams Cosworth 43 1:51.982 +1.725
11. Jenson Button - McLaren-Mercedes 42 1:52.193 +1.936
12. Adrian Sutil - Force India Mercedes 40 1:52.601 +2.344
13. Vitaly Petrov - Renault 39 1:53.031 +2.774
14. Kamui Kobayashi - Sauber Ferrari 42 1:53.086 +2.829
15. Nick Heidfeld - Sauber Ferrari 42 1:53.263 +3.006
16. Heikki Kovalainen - Lotus Cosworth 43 1:55.018 +4.761
17. Sebastien Buemi - Toro Rosso Ferrari 27 1:56.768 +6.511
18. Timo Glock - Virgin Cosworth 29 1:58.102 +7.845
19. Sakon Yamamoto - HRT F1 Cosworth 36 1:58.313 +8.056
20. Bruno Senna - HRT F1 Cosworth 30 1:59.290 +9.033
21. Mark Webber - Red Bull-Renault 18 2:00.025 +9.768
22. Nico Rosberg - Mercedes GP 18 2:00.652 +10.395
23. Lucas di Grassi - Virgin Cosworth 25 2:02.635 +12.378
24. Jarno Trulli - Lotus Cosworth 20 2:05.161 +14.904
Some details on Vettels engine here:
http://www.f1complete.com/2010-news/186 ... s-red-bull