This is just a little thing that I thought was interesting to do – just to see how people have fared in the races, vs in qualifying- ie how much do they actually capitalise on their qualifying speed? Qualifying points is written, and in brackets is the real standings. Note that the "qualifying points" is based on qualifying, and not grid position. (ie Schumacher in Monaco and Lewis in Spain were given 25 points)
After Australia
Hamilton – 25 (15)
Button – 18 (25)
Grosjean – 15 (0)
Schumacher – 12 (0)
Webber – 10 (12)
Vettel – 8 (18)
Rosberg – 6 (0)
Maldonado – 4 (0)
Hulkenberg – 2 (0)
Ricciardo – 1 (2)
Alonso – 0 (10)
Kobayashi – 0 (8)
Raikkonen – 0 (6)
Perez – 0 (4)
di Resta – 0 (1)
After Malaysia
Hamilton – 50 (30)
Button – 36 (25)
Schumacher – 27 (1)
Webber – 22 (24)
Grosjean – 21 (0)
Vettel – 16 (18)
Raikkonen – 10 (16)
Rosberg – 10 (0)
Maldonado – 4 (0)
Alonso – 2 (35)
Hulkenberg – 2 (2)
Perez – 1 (22)
Ricciardo – 1 (2)
Senna – 0 (8)
Kobayashi – 0 (8)
di Resta – 0 (7)
Vergne – 0 (4)
After China
Hamilton – 68 (45)
Button – 44 (43)
Schumacher – 42 (1)
Rosberg – 35 (25)
Webber – 28 (36)
Grosjean – 22 (8)
Raikkonen – 20 (16)
Vettel – 16 (28)
Kobayashi – 12 (9)
Perez – 5 (22)
Alonso – 4 (37)
Maldonado – 4 (4)
Hulkenberg – 2 (2)
Ricciardo – 1 (2)
Senna – 0 (14)
di Resta – 0 (7)
Vergne – 0 (4)
After Bahrain
Hamilton – 86 (49)
Button – 56 (43)
Rosberg – 45 (35)
Webber – 43 (48)
Schumacher – 42 (2)
Vettel – 41 (53)
Grosjean – 28 (23)
Raikkonen – 20 (34)
Kobayashi – 12 (9)
Perez – 9 (22)
Ricciardo – 9 (2)
Alonso – 6 (43)
Maldonado – 4 (4)
Hulkenberg – 2 (2)
Senna – 1 (14)
di Resta – 0 (15)
Vergne – 0 (4)
Massa – 0 (2)
After Spain
Hamilton – 111 (53) (I count him as 25 as he qualified P1)
Button – 56 (45)
Rosberg – 51 (41)
Vettel – 45 (61)
Schumacher – 44 (2)
Webber – 43 (48)
Grosjean – 40 (35)
Raikkonen – 30 (49)
Maldonado – 22 (29)
Alonso – 21 (61)
Perez – 17 (22)
Kobayashi – 13 (19)
Ricciardo – 9 (2)
Hulkenberg – 2 (3)
Senna – 1 (14)
di Resta – 0 (15)
Vergne – 0 (4)
Massa – 0 (2)
After I did up Spain I decided to then do up percentages - to show how many % each driver had in points, over their qualifying
Monaco
Hamilton – 123 (63) – 51.2%
Schumacher – 69 (2) – 2.9%
Rosberg – 66 (59) – 89.4%
Button – 56 (45) – 80.4%
Webber – 61 (73) – 119.7%
Grosjean – 50 (35) – 70%
Vettel – 46 (73) – 158.7%
Raikkonen – 34 (51) – 150%
Alonso – 29 (76) – 262.1%
Maldonado – 24 (29) – 120.8%
Perez – 17 (22) – 129.4%
Kobayashi – 13 (19) – 146.2%
Ricciardo – 9 (2) – 22.2%
Massa – 6 (10) – 166.7%
Hulkenberg – 2 (7) – 350%
Senna – 1 (15) – 1500%
di Resta – 0 (21)
Vergne – 0 (4)
Canada
Hamilton – 141 (88) – 62.4%
Rosberg – 76 (67) – 88.2%
Webber – 73 (79) – 108.2%
Vettel – 71 (85) – 119.7%
Schumacher – 71 (2) – 2.8%
Button – 57 (45) – 78.9%
Grosjean – 56 (53) – 94.6%
Alonso – 44 (86) – 195.5%
Raikkonen – 34 (55) – 161.8%
Maldonado – 24 (29) – 120.8%
Perez – 17 (37) – 217.6%
Massa – 14 (11) – 78.6%
Kobayashi – 13 (21) – 161.5%
Ricciardo – 9 (2) – 22.2%
di Resta – 4 (21) – 525%
Hulkenberg – 2 (7) – 350%
Senna – 1 (15) – 1500%
Vergne – 0 (4)
Valencia
Hamilton – 159 (88) – 55.3%
Vettel – 96 (85) – 88.5%
Rosberg – 84 (75) – 89.3%
Webber – 73 (91) – 124.7%
Schumacher – 71 (17) – 23.9%
Grosjean – 68 (53) – 77.9%
Button – 59 (49) – 83.1%
Alonso – 44 (111) – 252.3%
Raikkonen – 44 (73) – 165.9%
Maldonado – 39 (29) – 74.4%
Kobayashi – 19 (21) – 110.5%
Perez – 17 (39) – 229.4%
Massa – 14 (11) – 78.6%
Ricciardo – 9 (2) – 22.2%
Hulkenberg – 6 (17) – 283.3%
di Resta – 5 (27) – 540%
Senna – 1 (16) – 1600%
Vergne – 0 (4)
Silverstone
Hamilton – 163 (92) – 56.4%
Vettel – 108 (100) – 92.6%
Webber – 91 (116) – 127.5%
Schumacher – 86 (23) – 26.7%
Rosberg – 84 (75) – 89.3%
Alonso – 69 (129) – 187.0%
Grosjean – 69 (61) – 88.4%
Button – 59 (50) – 84.7%
Raikkonen – 52 (83) – 159.6%
Maldonado – 45 (29) – 64.4%
Massa – 24 (23) – 95.8%
Kobayashi – 19 (21) – 110.5%
Perez – 17 (39) – 229.4%
Ricciardo – 9 (2) – 22.2%
Hulkenberg – 8 (17) – 212.5%
di Resta – 5 (27) – 540%
Senna – 1 (18) – 1800%
Vergne – 0 (4)
Hockenheim
Hamilton – 167 (92) – 55.1%
Vettel – 116 (110) – 94.8%
Webber – 106 (120) – 113.2%
Schumacher – 98 (29) – 29.6%
Alonso – 94 (154) – 163.8%
Rosberg – 84 (76) – 90.5%
Grosjean – 69 (61) – 88.4%
Button – 65 (68) – 104.6%
Raikkonen – 53 (98) – 184.9%
Maldonado – 53 (29) – 54.7%
Massa – 24 (23) – 95.8%
Kobayashi – 19 (33) – 173.7%
Hulkenberg – 18 (19) – 105.5%
Perez – 17 (47) – 276.4%
Ricciardo – 9 (2) – 22.2%
di Resta – 7 (27) – 385.7%
Senna – 1 (18) – 1800%
Vergne – 0 (4)
Hungary
Hamilton – 192 (117) – 60.9%
Vettel – 131 (122) – 93.1%
Webber – 106 (124) – 117.0%
Schumacher – 98 (29) – 29.6%
Alonso – 102 (164) – 160.8%
Rosberg – 84 (77) – 91.7%
Grosjean – 87 (76) – 87.4%
Button – 77 (76) – 98.7%
Raikkonen – 63 (116) – 184.1%
Maldonado – 57 (29) – 50.9%
Massa – 30 (25) – 83.3%
Kobayashi – 19 (33) – 173.7%
Hulkenberg – 19 (19) – 100%
Perez – 17 (47) – 276.4%
Ricciardo – 9 (2) – 22.2%
di Resta – 7 (27) – 385.7%
Senna – 3 (24) – 800%
Vergne – 0 (4)