thank god, I just checked the news and was like wtf, not again!
thank god, I just checked the news and was like wtf, not again!
Code: Select all
P Name Team Best Time Laps
1 Nico Rosberg Mercedes 1:40.124 20
2 Kimi Raikkonen Ferrari 1:40.497 17
3 Sebastian Vettel Ferrari 1:40.985 13
4 Romain Grosjean Lotus 1:41.543 14
5 Carlos Sainz Toro Rosso 1:41.596 26
6 Daniel Ricciardo Red Bull 1:41.787 15
7 Max Verstappen Toro Rosso 1:41.803 23
8 Valtteri Bottas Williams 1:41.882 23
9 Daniil Kvyat Red Bull 1:42.055 18
10 Marcus Ericsson Sauber 1:42.064 16
11 Felipe Massa Williams 1:42.103 23
12 Pastor Maldonado Lotus 1:42.567 19
13 Raffaele Marciello Sauber 1:42.621 13
14 Fernando Alonso McLaren 1:42.885 20
15 Nico Hulkenberg Force India 1:42.893 13
16 Sergio Perez Force India 1:43.054 15
17 Jenson Button McLaren 1:43.100 19
18 Will Stevens Marussia 1:46.686 8
19 Roberto Merhi Marussia 1:47.683 8
20 Lewis Hamilton Mercedes No time 4
Code: Select all
P Name Team Best Time Gap Laps
1 Lewis Hamilton Mercedes 1:39.790 16
2 Kimi Raikkonen Ferrari 1:40.163 0.373 29
3 Nico Rosberg Mercedes 1:40.218 0.428 26
4 Daniil Kvyat Red Bull 1:40.346 0.556 17
5 Valtteri Bottas Williams 1:40.450 0.660 31
6 Felipe Massa Williams 1:40.560 0.770 27
7 Sebastian Vettel Ferrari 1:40.652 0.862 29
8 Max Verstappen Toro Rosso 1:41.220 1.430 30
9 Marcus Ericsson Sauber 1:41.261 1.471 30
10 Daniel Ricciardo Red Bull 1:41.799 2.009 8
11 Pastor Maldonado Lotus 1:41.877 2.087 15
12 Felipe Nasr Sauber 1:41.988 2.198 30
13 Sergio Perez Force India 1:42.242 2.452 24
14 Carlos Sainz Toro Rosso 1:42.291 2.501 31
15 Nico Hulkenberg Force India 1:42.330 2.540 28
16 Fernando Alonso McLaren 1:42.506 2.716 25
17 Jenson Button McLaren 1:42.637 2.847 24
18 Romain Grosjean Lotus 1:42.948 3.158 7
19 Will Stevens Marussia 1:45.704 5.914 12
20 Roberto Merhi Marussia 1:47.229 7.439 6
60 degree track temps apparently, higher then at any point in 2014.WilliamsF1 wrote:Many cars slower than last years FP2 times
Strange
Was expecting times in the 1.37s today
That's a slight improvement, 4 was just ludicrous!Lorenzo_Bandini wrote:Drivers allowed to run 5 engines (PUs) this year, Ecclestone & #F1 teams have agreend on. AMuS (German): ams.to/f1PU
http://www.fia.com/events/fia-formula-1 ... ormation-0miket wrote:is there a site that gives the lap times(all the laps for each driver) for free practice ?
I use to get it from the en.f1i.com site - but they changes it and I cannot find it there any more.
Different tyres. Raikkonen on the medium, Vettel only ran it once then abandoned the tyres because he flatspotted them. Vettel on the hardVasconia wrote:Ferrari quite strong here, the second team with a stellar Raikkonen beating Vettel by half of a second.
Thanks for the info, I didnt see that. Anyway I was thinking on different set-ups or something like that.raymondu999 wrote:Different tyres. Raikkonen on the medium, Vettel only ran it once then abandoned the tyres because he flatspotted them. Vettel on the hardVasconia wrote:Ferrari quite strong here, the second team with a stellar Raikkonen beating Vettel by half of a second.