Bottas made a mistake but the 2 Mercedes took T1 slow as F...
Massa braked more or less on the same point and did the corner just fine, i get the feeling that once Bottas got boxed by the Mercs he had nowhere to go.
Well if the power unit overheated due to Ferrari packaging on the formation lap, they must have serious issues.GPR-A wrote:So, the Ferraris are cooking the PU. The issues were evident in Winter Testing and now the issues are badly impacting them in races. 2 Failures in 2 Races. The Haas doesn't have any issues, which means, the Ferrari packaging is sucking.
And what happened to the LIGHTENING Ferrari starts?
And once again, the Mercedes of Lewis got a slow start.
Bottas, the evil of the night.
What the hell is wrong with Force India and Williams? Are they using a 2015 Merc PU?
That Haas is flying in the hands of Grosjean.
Yeah, I sort of fell asleep twice after Botta dive bomb. I seem to have gaps in my memory of the race. Either that or nothing happened or too many ads on TV.Shrieker wrote:Nice gift from Bottas. Fvcking idiot. He ruined the only fight that would matter and save the race from being a borerain.
Ha... Provided they maintain a 100% NO-FAILURE record for the next 19 Races!!! The season is barely started and Mercedes is already leading by 50 points in constructors and the Ferrari best bet for Championship, Vettel is trailing by 35 points !!!giantfan10 wrote:there are 19 races left and the teams have 5 engines this year..... its possible it may not even be an issuejetho wrote:Really hope Ferrari can sort out their reliability problems quickly. Their pace at the moment is decent enough to keep Mercedes honest and push them but if they lose more PU parts they will be on their back foot and at some point have to take penalties.
Too bad, the Ferrari FIRE WORKS and BOTTAS BOMB didn't allowed me to enthrall you. As a consolation, all I could say is, even with a damaged car, Lewis kept doing better times than Kimi, even when Lewis was on Mediums and Kimi on softs !!!Chene_Mostert wrote:Anyway getting back on topic.GPR-A wrote:Once again, Ferrari would be unable to show their true pace, as the farce set to continue.
F1 forced to keep elimination qualifying for Bahrain GP
Mercedes will not be let off easy this time.
Again they will cock up the start but this time Ferrari will not make a strategy mistake.
One Merc will retire from the race.
Looking forward to all the GPRA calculations showing Merc should have / could have won the race, but they never showed their pace, kept those 2sec per lap back by carrying bags of sand. Why?
Code: Select all
7 K. RAIKKONEN 44 L. HAMILTON
LAP TIME LAP TIME
1 18:05:27 1 18:05:28
2 1:38.079 2 1:39.207
3 1:38.934 3 1:38.786
4 1:39.062 4 1:38.029
5 1:39.727 5 1:39.272
6 1:39.146 6 1:39.895
7 1:39.114 7 1:39.917
8 1:38.995 8 1:38.992
9 1:38.647 9 1:39.098
10 1:38.981 10 1:39.054
11 1:38.914 11 1:39.437
12 P 1:42.136 12 1:39.592
13 1:58.781 13 P 1:43.018
14 1:36.814 14 1:58.580
15 1:36.761 15 1:37.826
16 1:37.263 16 1:38.811
17 1:37.496 17 1:37.076
18 1:37.313 18 1:37.681
19 1:37.661 19 1:37.428
20 1:37.732 20 1:37.647
21 1:38.096 21 1:37.782
22 1:38.040 22 1:37.844
23 1:37.816 23 1:37.892
24 1:38.020 24 1:37.906
25 1:38.348 25 1:38.293
26 1:38.294 26 1:38.407
27 1:38.345 27 1:38.283
28 1:38.464 28 P 1:41.221
29 P 1:41.332 29 1:56.898
30 1:57.499 30 1:34.721
31 1:35.539 31 1:35.232
32 1:35.564 32 1:35.562
33 1:35.383 33 1:35.797
34 1:35.936 34 1:36.111
35 1:36.283 35 1:36.824
36 1:36.467 36 1:36.784
37 P 1:39.476 37 1:37.040
38 1:56.268 38 1:37.483
39 1:35.158 39 1:37.856
40 1:35.315 40 1:38.176
41 1:35.487 41 P 1:42.181
42 1:35.454 42 1:55.927
43 1:35.620 43 1:34.677
44 1:36.348 44 1:34.946
45 1:35.967 45 1:35.754
46 1:36.272 46 1:35.844
47 1:35.990 47 1:36.327
48 1:36.315 48 1:35.537
49 1:36.166 49 1:35.558
50 1:36.621 50 1:37.154
51 1:36.388 51 1:37.201
52 1:36.551 52 1:37.547
53 1:36.955 53 1:38.297
54 1:37.519 54 1:38.444
55 1:37.683 55 1:38.398
56 1:37.045 56 1:38.769
57 1:41.619 57 1:42.038
The floor was damaged and Hamilton was losing 1 second / lap the team was saying said David Croft.komninosm wrote:Yeah, I sort of fell asleep twice after Botta dive bomb. I seem to have gaps in my memory of the race. Either that or nothing happened or too many ads on TV.Shrieker wrote:Nice gift from Bottas. Fvcking idiot. He ruined the only fight that would matter and save the race from being a borerain.
Strange tire choices by Hamilton? Or did the harder tyre just not last at that level of pushing? Then at the end saving the car for next race or collision damage? Rosberg phoned it in again. Last race he pushed Ham off the track and escaped unscathed.
Too bad, the Ferrari FIRE WORKS and BOTTAS BOMB didn't allowed me to enthrall you. As a consolation, all I could say is, even with a damaged car, Lewis kept doing better times than Kimi, even when Lewis was on Mediums and Kimi on softs !!!Chene_Mostert wrote:Anyway getting back on topic.GPR-A wrote:Once again, Ferrari would be unable to show their true pace, as the farce set to continue.
F1 forced to keep elimination qualifying for Bahrain GP
Mercedes will not be let off easy this time.
Again they will cock up the start but this time Ferrari will not make a strategy mistake.
One Merc will retire from the race.
Looking forward to all the GPRA calculations showing Merc should have / could have won the race, but they never showed their pace, kept those 2sec per lap back by carrying bags of sand. Why?
Code: Select all
7 K. RAIKKONEN 44 L. HAMILTON
LAP TIME LAP TIME
1 18:05:27 1 18:05:28
2 1:38.079 2 1:39.207
3 1:38.934 3 1:38.786
4 1:39.062 4 1:38.029
5 1:39.727 5 1:39.272
6 1:39.146 6 1:39.895
7 1:39.114 7 1:39.917
8 1:38.995 8 1:38.992
9 1:38.647 9 1:39.098
10 1:38.981 10 1:39.054
11 1:38.914 11 1:39.437
12 P 1:42.136 12 1:39.592
13 1:58.781 13 P 1:43.018
14 1:36.814 14 1:58.580
15 1:36.761 15 1:37.826
16 1:37.263 16 1:38.811
17 1:37.496 17 1:37.076
18 1:37.313 18 1:37.681
19 1:37.661 19 1:37.428
20 1:37.732 20 1:37.647
21 1:38.096 21 1:37.782
22 1:38.040 22 1:37.844
23 1:37.816 23 1:37.892
24 1:38.020 24 1:37.906
25 1:38.348 25 1:38.293
26 1:38.294 26 1:38.407
27 1:38.345 27 1:38.283
28 1:38.464 28 P 1:41.221
29 P 1:41.332 29 1:56.898
30 1:57.499 30 1:34.721
31 1:35.539 31 1:35.232
32 1:35.564 32 1:35.562
33 1:35.383 33 1:35.797
34 1:35.936 34 1:36.111
35 1:36.283 35 1:36.824
36 1:36.467 36 1:36.784
37 P 1:39.476 37 1:37.040
38 1:56.268 38 1:37.483
39 1:35.158 39 1:37.856
40 1:35.315 40 1:38.176
41 1:35.487 41 P 1:42.181
42 1:35.454 42 1:55.927
43 1:35.620 43 1:34.677
44 1:36.348 44 1:34.946
45 1:35.967 45 1:35.754
46 1:36.272 46 1:35.844
47 1:35.990 47 1:36.327
48 1:36.315 48 1:35.537
49 1:36.166 49 1:35.558
50 1:36.621 50 1:37.154
51 1:36.388 51 1:37.201
52 1:36.551 52 1:37.547
53 1:36.955 53 1:38.297
54 1:37.519 54 1:38.444
55 1:37.683 55 1:38.398
56 1:37.045 56 1:38.769
57 1:41.619 57 1:42.038
There was time loss but 1s seems excessive, yep.TheGkbrk wrote:1 second a lap sounds extreme. Merc dramatizing things.
That's what happens when you destroy aero bits, specially important ones. I would not be surprised if it was actually more than a second.TheGkbrk wrote:1 second a lap sounds extreme. Merc dramatizing things.
He didnt....Hamilton in the press conference said it was a racing incident and Bottas was in his blind spot, too bad for Bottas the stewards didnt see it that waySevach wrote:Bottas made a mistake but the 2 Mercedes took T1 slow as F...
Massa braked more or less on the same point and did the corner just fine, i get the feeling that once Bottas got boxed by the Mercs he had nowhere to go.