As Formula 1 makes it's visit the penultimate round of the season and with emotions running high; Hamilton is four tenths quicker than Massa in the early stages of the weekend.
1 L. Hamilton McLaren 1:35.630 23
2 F. Massa Ferrari 1:36.020 24
3 K. Räikkönen Ferrari 1:36.052 23
4 H. Kovalainen McLaren 1:36.103 21
5 R. Kubica BMW 1:36.507 25
6 F. Alonso Renault 1:36.661 24
7 N. Heidfeld BMW 1:37.040 23
8 S. Bourdais Scuderia Toro Rosso 1:37.070 32
9 N. Piquet jr. Renault 1:37.180 30
10 S. Vettel Scuderia Toro Rosso 1:37.278 25
11 M. Webber Red Bull 1:37.491 25
12 J. Button Honda 1:37.619 25
13 K. Nakajima Williams 1:37.630 23
14 D. Coulthard Red Bull 1:37.638 22
15 N. Rosberg Williams 1:37.638 26
16 T. Glock Toyota 1:37.664 29
17 R. Barrichello Honda 1:37.827 28
18 J. Trulli Toyota 1:38.219 24
19 A. Sutil Force India F1 1:38.285 25
20 G. Fisichella Force India F1 1:38.479 26
Looks like it'll be a another close fought race.
http://www.f1technical.net/news/10810