Thanx!
I've plotted all this data and looked at the quickest sector times of the first week (See list below)
On the left tabel i found a 3 sectortime of Rainkonen of 25,133. Then the quickest laptime could be 1:14:984.
This doesn't seem correct, so i did a filter on only the OK times (see right tabel). Bottas was the quickest on all sectors. Remarkable is that Leclerc was very good in sandbagging compared to Vettel and Ocon was third quickest.
If someone of you what some anwsers out of this data let me know.
Test times tell much more than other sometimes say. Just read this article:
https://www.mercedesamgf1.com/en/news/2 ... e]learned/
Min van s1 Min van s2 Min van s3 Min van s1 Min van s2 Min van s3
ALB 21,937 28,955 26,743 77,635 ALB 21,937 28,955 26,743 77,635
BOT 21,731 28,12 25,807 75,658 BOT 21,731 28,12 25,807 75,658
GAS 21,857 28,791 26,825 77,473 GAS 21,857 28,791 26,825 77,473
GIO 21,897 28,577 26,974 77,448 GIO 21,897 28,577 26,974 77,448
GRO 22,22 29,159 26,883 78,262 GRO 22,22 29,159 26,883 78,262
HAM 21,853 28,164 26,21 76,227 HAM 21,853 28,164 26,21 76,227
KVY 21,841 28,758 26,738 77,337 KVY 21,841 28,758 26,738 77,337
LAT 22,038 29,298 27,222 78,558 LAT 22,038 29,298 27,222 78,558
LEC 22,448 29,104 26,783 78,335 LEC 22,448 29,104 26,783 78,335
MAG 22,432 29,585 27,108 79,125 MAG 22,432 29,585 27,108 79,125
NOR 22,061 29,02 27,061 78,142 NOR 22,061 29,02 27,061 78,142
OCO 21,855 28,574 26,415 76,844 OCO 21,855 28,574 26,415 76,844
PER 21,848 28,647 26,686 77,181 PER 21,848 28,647 26,686 77,181
RAI 21,8 28,814 25,133 75,747 RAI 21,8 28,814 26,477 77,091
RIC 21,892 28,564 26,562 77,018 RIC 21,892 28,564 26,562 77,018
RUS 21,985 29,004 26,984 77,973 RUS 21,985 29,004 26,984 77,973
SAI 22,087 28,936 26,819 77,842 SAI 22,087 28,936 26,819 77,842
STR 21,795 28,699 26,844 77,338 STR 21,795 28,699 26,844 77,338
VER 22,032 28,8 26,526 77,358 VER 22,032 28,8 26,526 77,358
VET 22,245 28,933 26,623 77,801 VET 22,245 28,933 26,623 77,801
Eindtotaal 21,731 28,12 25,807
Eindtotaal 21,731 28,12 25,133 74,984
1:14:984 1:15:658
Sorry, can't plot a normal .xls table in here