Heidfeld kicks off Barcelona test on top
The first day of testing this week at Barcelona has been rounded off with a surprise. The newest car on track, Brawn GP's BGP001 proved fastest during most of the session but eventually was topped by Nick Heidfeld in the BMW Sauber.
As the weather conditions were perfect, most cars have completed a lot of laps. Adrian Sutil tried to gain some of the lost mileage during earlier testing while Nakajima was also very active in the Williams with 111 laps.
Bourdais meanwhile debuted the STR4 without much trouble and could complete 86 laps, noting a best time of 1:22.158.
Results
Pos. | Driver | Team | Time | Laps | ||||
---|---|---|---|---|---|---|---|---|
1. | Nick Heidfeld | BMW Sauber | 1:20.338 | 96 | ||||
2. | Kimi Raikkonen | Ferrari | 1:20.908 | 81 | ||||
3. | Jarno Trulli | Toyota | 1:20.937 | 121 | ||||
4. | Jenson Button | Brawn GP | 1:21.140 | 82 | ||||
5. | Nelson Piquet | Renault | 1:21.662 | 126 | ||||
6. | Sebastien Bourdais | Toro Rosso | 1:22.158 | 86 | ||||
7. | Mark Webber | Red Bull | 1:22.246 | 117 | ||||
8. | Adrian Sutil | Force India | 1:22.452 | 129 | ||||
9. | Kazuki Nakajima | Williams | 1:22.813 | 111 | ||||
10. | Heikki Kovalainen | McLaren | 1:22.948 | 90 |
Testing will continue tomorrow with the same cars.