Post-qualifying car weights - Monaco
F1 Grand Prix, GP Monaco, Monte Carlo Circuit
As of the 2009 Formula One World Championship season, the FIA wants to inform the fans more of the race strategy of the teams and therefore they publish the post-qualifying car weights of every car. Here follow the car weights after the Monaco qualifying session:
Pos. | Driver | Car weight (kg) | (kg)
---|---|---|
1. | Jenson Button | 647.5 |
2. | Kimi Raikkonen | 644.0 |
3. | Rubens Barrichello | 648.0 |
4. | Sebastian Vettel | 631.5 |
5. | Felipe Massa | 643.5 |
6. | Nico Rosberg | 642.0 |
7. | Heikki Kovalainen | 644.0 |
8. | Mark Webber | 646.5 |
9. | Fernando Alonso | 654.0 |
10. | Kazuki Nakajima | 668.0 |
11. | Sebastien Buemi | 670.0* |
12. | Nelson Piquet | 673.1* |
13. | Giancarlo Fisichella | 693.0* |
14. | Sebastien Bourdais | 699.5* |
15. | Adrian Sutil | 670.0* |
16. | Lewis Hamilton | 645.5* |
17. | Nick Heidfeld | 680.0* |
18. | Robert Kubica | 696.0* |
19. | Jarno Trulli | 688.3* |
20. | Timo Glock | 700.8* |
Did not finish |