Hamilton claims Austrian pole position
During an eventful qualifying session, Lewis Hamilton claimed pole position in front of his team mate Nico Rosberg. The Mercedes duo was followed by Ferrari's Sebastian Vettel.
Hamilton initially trailed team mate Rosberg in the early part of the qualifying session, but moved on and held pole with a 1:08.455 . On the final lap, both Mercedes once again attempted to improve on that time with both ending up in spinning off the track, however without damage to their cars.
Behind third placed Vettel are the Williams duo Massa and Bottas, split by last week's Le Mans 24h race winner Nico Hulkenberg, who secured his best qualifying position of the season.
Results
Pos. | .Driver | Team | Time | Laps |
---|---|---|---|---|
1. | L. Hamilton | Mercedes | 01:08.455 | 30 |
2. | N. Rosberg | Mercedes | 01:08.655 | 31 |
3. | S. Vettel | Ferrari | 01:08.810 | 21 |
4. | F. Massa | Williams | 01:09.192 | 27 |
5. | N. Hulkenberg | Force India | 01:09.278 | 22 |
6. | V. Bottas | Williams | 01:09.319 | 26 |
7. | M. Verstappen | Toro Rosso | 01:09.612 | 28 |
8. | D. Kvyat | Red Bull | 01:09.694 | 32 |
9. | F. Nasr | Sauber | 01:09.713 | 29 |
10. | R. Grosjean | Lotus | no time | 22 |
11. | P. Maldonado | Lotus | 01:10.374 | 22 |
12. | M. Ericsson | Sauber | 01:10.426 | 20 |
13. | C. Sainz Jr. | Toro Rosso | 01:10.465 | 23 |
14. | D. Ricciardo | Red Bull | 01:10.482 | 19 |
15. | F. Alonso | McLaren | 01:10.736 | 22 |
16. | S. Perez | Force India | 01:12.522 | 13 |
17. | J. Button | McLaren | 01:12.632 | 12 |
18. | K. Raikkonen | Ferrari | 01:12.867 | 10 |
19. | R. Merhi | Manor | 01:14.071 | 12 |
20. | W. Stevens | Manor | 01:15.368 | 11 |
Car 3, Ricciardo: 10 place grid penalty for new power unit element. To start from 18th
Car 14, Alonso: 20 place grid penalty for new power unit elements. To start from 19th
Car 22, Button: 25 place grid penalty for new power unit elements. To start from 20th
Car 26, Kvyat: 10 place grid penalty for new power unit element. To start from 15th
Car 14, Alonso: 5 place grid penalty for gearbox replacement