Davidson tops second practice session
During the second free practice session of the day, Honda Racing F1 Team test driver, Anthony Davidson, clocked the fastest time. Robert Doornbos, the test driver of Red Bull, clocked the second fastest time, followed by the Spanish hero, Fernando Alonso.
2 R. Doornbos Red Bull 1:16.824 29
3 F. Alonso Renault 1:16.860 16
4 A. Wurz Williams 1:17.075 30
5 C. Klien Red Bull 1:17.086 10
6 M. Schumacher Ferrari 1:17.100 21
7 G. Fisichella Renault 1:17.291 17
8 J. Button Honda 1:17.414 12
9 R. Barrichello Honda 1:17.417 16
10 R. Schumacher Toyota 1:17.506 25
11 J. Trulli Toyota 1:17.610 30
12 N. Heidfeld BMW 1:17.622 18
13 R. Kubica BMW 1:17.844 34
14 M. Webber Williams 1:17.908 14
15 K. Räikkönen McLaren 1:17.933 4
16 J. Villeneuve BMW 1:18.007 13
17 F. Massa Ferrari 1:18.223 19
18 JP. Montoya McLaren 1:18.261 5
19 N. Rosberg Williams 1:18.283 18
20 D. Coulthard Red Bull 1:18.410 6
21 N. Jani Scuderia Toro Rosso 1:18.774 32
22 G. Mondini Midland F1 1:19.910 22
23 S. Speed Scuderia Toro Rosso 1:19.257 22
24 V. Liuzzi Scuderia Toro Rosso 1:19.334 18
25 C. Albers Midland F1 1:19.358 15
26 T. Sato Super Aguri 1:19.616 30
27 T. Monteiro Midland F1 1:20.311 19
28 F. Del Monte Midland F1 1:22.222 21