Germany post-qualifying car weights
F1 Grand Prix, GP Germany, Nürburgring
From the 2009 season, the FIA is making the weights of the cars public, with their fuel load included, following Saturday's qualifying session. Here follow the car weights after the German Grand Prix qualifying session at Nürburgring.
Pos. | Driver | Team | Car weight (kg) | (kg)
---|---|---|---|
1. | Webber | Red Bull-Renault | 661.0 |
2. | Barrichello | Brawn-Mercedes | 647.0 |
3. | Button | Brawn-Mercedes | 644.0 |
4. | Vettel | Red Bull-Renault | 661.0 |
5. | Hamilton | McLaren-Mercedes | 654.5 |
6. | Kovalainen | McLaren-Mercedes | 664.0 |
7. | Sutil | Force India-Mercedes | 678.5 |
8. | Massa | Ferrari | 673.5 |
9. | Raikkonen | Ferrari | 674.0 |
10. | Piquet | Renault | 676.0 |
11. | Heidfeld | Bmw-Sauber | 681.0* |
12. | Alonso | Renault | 668.2* |
13. | Nakajima | Williams-Toyota | 683.6* |
14. | Trulli | Toyota | 683.7* |
15. | Rosberg | Williams-Toyota | 689.6* |
16. | Kubica | Bmw-Sauber | 673.5* |
17. | Buemi | Toro Rosso-Ferrari | 674.5* |
18. | Fisichella | Force India-Mercedes | 662.5* |
19. | Glock | Toyota | 662.3* |
20. | Bourdais | Toro Rosso-Ferrari | 689.5* |
* declared weight |