Alonso tops first Monaco practice session
Fernando Alonso was fastest this morning in the first practice session for the Monaco Grand Prix. Because there is traditionally engine silence in Monaco on Friday, there are two practice sessions scheduled today. Alonso was fastest followed by Anthony Davidson and Giancarlo Fisichella.
2 A. Davidson Honda 1:16.872 31
3 G. Fisichella Renault 1:16.888 12
4 M. Schumacher Ferrari 1:16.973 8
5 JP. Montoya McLaren 1:17.458 7
6 R. Kubica BMW 1:17.869 19
7 A. Wurz Williams 1:17.949 28
8 J. Button Honda 1:18.329 12
9 R. Doornbos Red Bull 1:18.394 23
10 R. Barrichello Honda 1:18.406 12
11 D. Coulthard Red Bull 1:18.406 12
12 N. Rosberg Williams 1:18.480 15
13 M. Webber Williams 1:18.571 17
14 F. Massa Ferrari 1:18.695 15
15 J. Trulli Toyota 1:18.703 11
16 R. Schumacher Toyota 1:19.021 14
17 J. Villeneuve BMW 1:19.246 16
18 C. Klien Red Bull 1:19.543 10
19 N. Jani Scuderia Toro Rosso 1:19.651 25
20 G. Mondini Midland F1 1:19.669 29
21 T. Monteiro Midland F1 1:19.730 17
22 V. Liuzzi Scuderia Toro Rosso 1:19.857 16
23 S. Speed Scuderia Toro Rosso 1:20.137 13
24 C. Albers Midland F1 1:20.552 17
25 T. Sato Super Aguri 1:21.144 23
26 F. Montagny Super Aguri 1:21.594 21
27 K. Räikkönen McLaren 2:06.592 3
28 N. Heidfeld BMW no time 1